UBS (Lux) SIF 1 Gl Eq St Fd II GBP H I-B

Quick Statistics:

Current Rank: New
Current Score:
Current Rank:
All-time Average Rank: 967
All-time Average Score: 183
Max Drawdown:
Annualized Standard Deviation:
Year to Date Return:
5-Star Rating:

Recent Performance:

Month Rank Score
December / 2015 1201 -413 123 -49 -3.73% Unknown -12.76 $4,225,865
October / 2015 788 413 172 49 3.85% Unknown -8.14 $4,467,552
September / 2015 1201 190 123 21 -3.73% Unknown -12.76 $4,225,865
August / 2015 1391 -930 102 -121 -14.14% Unknown -12.37 $3,905,261
July / 2015 461 420 223 54 3.26% Unknown 8.06 $4,603,898
June / 2015 881 -403 169 -55 -5.43% Unknown 2.65 $4,636,183
April / 2015 478 313 224 36 2.59% Unknown 16.43 $4,808,142
March / 2015 791 -383 188 -57 -1.66% Unknown 13.19 $3,842,973
February / 2015 408 739 245 95 11.41% Unknown 15.43 $4,113,020
January / 2015 1147 87 150 -2 -4.52% Unknown 11.23 $3,587,997
December / 2014 1234 -455 152 -50 -3.46% Unknown 8.05 $3,901,300
November / 2014 779 319 202 35 4.69% Unknown 15.60 $4,058,534
October / 2014 1098 870 167 2 -1.38% Unknown 15.41 $3,895,767
September / 2014 1968 -1262 165 -53 -3.30% Unknown 24.47 $3,906,000
August / 2014 706 387 218 46 5.89% Unknown 36.86 $4,138,127
July / 2014 1093 -143 172 -43 -1.92% Unknown 24.97 $4,217,896
June / 2014 950 -190 215 6 3.67% Unknown 34.01 $6,000,036
May / 2014 760 206 209 29 4.54% Unknown 20.38 $5,885,476
April / 2014 966 96 180 -12 -0.27% Unknown 17.76 $5,997,791
March / 2014 1062 -339 192 -28 0.28% Unknown 21.71 $5,926,949
February / 2014 723 669 220 68 7.35% Unknown 24.17 $5,990,109
January / 2014 1392 -486 152 -60 -7.25% Unknown 15.54 $5,497,609
December / 2013 906 -80 212 -3 3.29% Unknown 31.02 $6,008,884
November / 2013 826 0 215 New 4.52% Unknown 28.82 $6,066,048

Awards

This hedge fund has no awards.

Trophies

This hedge fund has not won any awards or trophies that we currently track. Are we missing something?

Superlatives

UBS (Lux) SIF 1 Gl Eq St Fd II GBP H I-B's best month was February 2015, ranked #408 with a HedgeScore of 245 earning a 11.41% positive return of $469,296.

UBS (Lux) SIF 1 Gl Eq St Fd II GBP H I-B's worst month was August 2015 , ranked #1391 with a HedgeScore of 102 taking a -14.14% loss of -$552,204.

Graphs

Assets Under Management

Monthly Return Percentage

Return on Investment

Embed Options

Options: Quick Stats Recent Performance Trophies Superlatives Graphs

Obligatory disclaimer: All of our data is crawled from the web and our understanding is that all hedge fund data is self-reported, meaning the data is only as good as the discloser is honest, and we obviously can't vouch for that. HedgeFundRanks.com is not an investment advisor. Use our rankings at your own risk!