CIIT Zun Fu 1 Quantitative Hedged
Quick Statistics:
| Current Rank: | 1739 |
|---|---|
| Current Score: | 49 |
| Current Rank: | 1739 |
| All-time Average Rank: | 1627 |
| All-time Average Score: | 131 |
| Max Drawdown: | -26.09 |
| Annualized Standard Deviation: | 26.90 |
| Year to Date Return: | -8.08 |
| 5-Star Rating: | 26.90 |
Recent Performance:
| Month | HedgeRank™ | Rank | Change | HedgeScore™ | Score | Change | One Month Return | Total Assets | |
|---|---|---|---|---|---|---|---|---|---|
| May / 2016 | 1739 | 148 | 49 | -29 | -2.71% | Unknown | -19.36 | ||
| April / 2016 | 1887 | -883 | 78 | -45 | 2.11% | Unknown | -19.28 | ||
| November / 2015 | 1004 | 633 | 123 | 28 | 1.22% | Unknown | 11.57 | ||
| June / 2015 | 1637 | -806 | 95 | -89 | -15.34% | Unknown | 50.97 | ||
| March / 2015 | 831 | 288 | 184 | 21 | 6.87% | Unknown | 63.98 | ||
| February / 2015 | 1119 | 432 | 163 | 48 | 1.30% | Unknown | 56.18 | ||
| January / 2015 | 1551 | -1077 | 115 | -115 | -10.04% | Unknown | 55.27 | ||
| December / 2014 | 474 | 475 | 230 | 44 | 26.01% | Unknown | 65.15 | ||
| November / 2014 | 949 | 504 | 186 | 52 | 15.54% | Unknown | 23.90 | ||
| October / 2014 | 1453 | 1559 | 134 | 3 | 2.46% | Unknown | |||
| September / 2014 | 3012 | -1349 | 131 | 3 | 1.90% | Unknown | |||
| August / 2014 | 1663 | -275 | 128 | -20 | 1.04% | Unknown | |||
| July / 2014 | 1388 | 1602 | 148 | 25 | 7.16% | Unknown | |||
| June / 2014 | 2990 | -1257 | 123 | -2 | 0.36% | Unknown | |||
| May / 2014 | 1733 | -157 | 125 | -4 | 0.53% | Unknown | |||
| April / 2014 | 1576 | 290 | 129 | -2 | 1.41% | Unknown | |||
| March / 2014 | 1866 | -19 | 131 | 5 | 1.79% | Unknown | |||
| February / 2014 | 1847 | 343 | 126 | 33 | 0.71% | Unknown | |||
| December / 2013 | 2190 | 0 | 93 | New | -5.46% | Unknown |
Awards
This hedge fund has no awards.
Trophies
This hedge fund has not won any awards or trophies that we currently track. Are we missing something?
Superlatives
CIIT Zun Fu 1 Quantitative Hedged's best month was December 2014, ranked #474 with a HedgeScore of 230 earning a 26.01% positive return.
CIIT Zun Fu 1 Quantitative Hedged's worst month was June 2015 , ranked #1637 with a HedgeScore of 95 taking a -15.34% loss.