BCM Weston LP
Quick Statistics:
| Current Rank: | New | 
|---|---|
| Current Score: | |
| Current Rank: | |
| All-time Average Rank: | 449 | 
| All-time Average Score: | 257 | 
| Max Drawdown: | |
| Annualized Standard Deviation: | |
| Year to Date Return: | |
| 5-Star Rating: | 
Recent Performance:
| Month | HedgeRank™ | Rank | Change | HedgeScore™ | Score | Change | One Month Return | Total Assets | |
|---|---|---|---|---|---|---|---|---|---|
| December / 2015 | 1008 | 0 | 140 | 0 | -5.51% | Unknown | 0.58 | 70.08 | |
| September / 2015 | 1008 | -782 | 140 | -140 | -5.51% | Unknown | 0.58 | 70.08 | |
| April / 2014 | 226 | 483 | 280 | 58 | -1.41% | Unknown | 25.34 | 121.65 | $66,600,000 | 
| March / 2014 | 709 | -498 | 222 | -85 | 2.67% | Unknown | 32.37 | 122.87 | |
| February / 2014 | 211 | 143 | 307 | 47 | 2.31% | Unknown | 34.38 | 122.80 | $52,900,000 | 
| January / 2014 | 354 | -215 | 260 | -67 | -7.06% | Unknown | 34.33 | 108.28 | $55,700,000 | 
| December / 2013 | 139 | -23 | 327 | -5 | 2.77% | Unknown | 50.33 | 126.56 | $61,800,000 | 
| September / 2013 | 116 | 143 | 332 | 62 | 7.61% | Unknown | 43.14 | 100.52 | $55,200,000 | 
| August / 2013 | 259 | -133 | 270 | -52 | -4.07% | Unknown | 34.42 | 92.36 | $50,700,000 | 
| July / 2013 | 126 | -30 | 322 | 0 | 3.67% | Unknown | 44.84 | 101.17 | $50,700,000 | 
| May / 2013 | 96 | 647 | 322 | 112 | 6.98% | Unknown | 36.80 | 90.27 | $46,600,000 | 
| April / 2013 | 743 | 96 | 210 | 7 | 4.12% | Unknown | 21.36 | 80.18 | |
| March / 2013 | 839 | 0 | 203 | New | 4.23% | Unknown | 15.28 | 71.95 | 
Awards
This hedge fund has no awards.
    Trophies
2013
Top 100 Hedge Fund May 2013Superlatives
BCM Weston LP's best month was September 2013, ranked #116 with a HedgeScore of 332 earning a 7.61% positive return of $4,200,720.
BCM Weston LP's worst month was January 2014 , ranked #354 with a HedgeScore of 260 taking a -7.06% loss of -$3,932,420.