SF (Lux) SICAV 3 Key Mu-Mng HF Fsd USD I
Quick Statistics:
| Current Rank: | New |
|---|---|
| Current Score: | |
| Current Rank: | |
| All-time Average Rank: | 1449 |
| All-time Average Score: | 144 |
| Max Drawdown: | |
| Annualized Standard Deviation: | |
| Year to Date Return: | |
| 5-Star Rating: |
Recent Performance:
| Month | HedgeRank™ | Rank | Change | HedgeScore™ | Score | Change | One Month Return | Total Assets | |
|---|---|---|---|---|---|---|---|---|---|
| December / 2015 | 576 | 524 | 188 | 49 | 0.25% | Unknown | 4.70 | $8,555,312 | |
| October / 2015 | 1100 | -524 | 139 | -49 | 0.46% | Unknown | 6.47 | ||
| September / 2015 | 576 | 613 | 188 | 63 | 0.25% | Unknown | 4.70 | $8,555,312 | |
| August / 2015 | 1189 | 18 | 125 | -17 | -0.39% | Unknown | 5.30 | ||
| July / 2015 | 1207 | 225 | 142 | 21 | 1.42% | Unknown | 5.80 | ||
| June / 2015 | 1432 | -193 | 121 | -16 | -0.59% | Unknown | 3.87 | ||
| May / 2015 | 1239 | 136 | 137 | 4 | 0.42% | Unknown | 5.63 | ||
| April / 2015 | 1375 | -656 | 133 | -62 | 0.08% | Unknown | 5.59 | ||
| March / 2015 | 719 | 176 | 195 | 11 | 1.39% | Unknown | 5.01 | $8,566,694 | |
| February / 2015 | 895 | -188 | 184 | -10 | 0.11% | Unknown | 3.78 | $7,727,610 | |
| January / 2015 | 707 | 117 | 194 | 5 | 1.28% | Unknown | 5.16 | $7,618,116 | |
| December / 2014 | 824 | 632 | 189 | 48 | 0.52% | Unknown | 4.84 | $7,606,272 | |
| November / 2014 | 1456 | 177 | 141 | 23 | 1.34% | Unknown | 5.27 | ||
| October / 2014 | 1633 | 1099 | 118 | -23 | -1.21% | Unknown | 4.07 | ||
| September / 2014 | 2732 | -1159 | 141 | 5 | 0.83% | Unknown | 6.51 | ||
| August / 2014 | 1573 | 95 | 136 | 11 | 0.09% | Unknown | 6.95 | ||
| July / 2014 | 1668 | 1171 | 125 | -3 | -0.44% | Unknown | 5.49 | ||
| June / 2014 | 2839 | -1090 | 128 | 4 | 1.10% | Unknown | |||
| May / 2014 | 1749 | 19 | 124 | 12 | 0.38% | Unknown | |||
| April / 2014 | 1768 | 265 | 112 | -10 | -0.46% | Unknown | |||
| March / 2014 | 2033 | -221 | 122 | -7 | 0.21% | Unknown | |||
| February / 2014 | 1812 | -99 | 129 | 2 | 1.44% | Unknown | |||
| January / 2014 | 1713 | 245 | 127 | 0 | 0.97% | Unknown | |||
| December / 2013 | 1958 | 0 | 127 | New | 0.94% | Unknown |
Awards
This hedge fund has no awards.
Trophies
This hedge fund has not won any awards or trophies that we currently track. Are we missing something?
Superlatives
SF (Lux) SICAV 3 Key Mu-Mng HF Fsd USD I's best month was February 2014, ranked #1812 with a HedgeScore of 129 earning a 1.44% positive return.
SF (Lux) SICAV 3 Key Mu-Mng HF Fsd USD I's worst month was October 2014 , ranked #1633 with a HedgeScore of 118 taking a -1.21% loss.