Clareville Pegasus Fd Ltd B2 GBP

Quick Statistics:

Current Rank: New
Current Score:
Current Rank:
All-time Average Rank: 1401
All-time Average Score: 155
Max Drawdown:
Annualized Standard Deviation:
Year to Date Return:
5-Star Rating:

Recent Performance:

Month Rank Score
May / 2015 1047 203 161 19 1.91% Unknown -2.77 50.65
April / 2015 1250 332 142 33 0.67% Unknown -6.95 37.73
March / 2015 1582 -37 109 -17 -0.86% Unknown -17.53 39.77
February / 2015 1545 -183 126 -6 1.12% Unknown -18.48 47.70
January / 2015 1362 395 132 44 1.59% Unknown -14.04 44.11
December / 2014 1757 83 88 -5 -1.27% Unknown -15.75
November / 2014 1840 -98 93 -14 -1.41% Unknown -11.56
October / 2014 1742 1532 107 -11 -0.02% Unknown -8.48
September / 2014 3274 -1629 118 -11 0.12% Unknown -4.35
August / 2014 1645 280 129 32 0.86% Unknown -0.59
July / 2014 1925 1267 97 -14 -1.20% Unknown -5.99
June / 2014 3192 -1527 111 -20 -4.16% Unknown 2.71
May / 2014 1665 23 131 11 -2.46% Unknown 8.03
April / 2014 1688 -317 120 -48 -10.78% Unknown 19.28
March / 2014 1371 -601 168 -48 -2.00% Unknown 34.93
February / 2014 770 255 216 36 6.63% Unknown 46.77
January / 2014 1025 -93 180 -30 -0.44% Unknown 46.05
December / 2013 932 25 210 7 3.63% Unknown 59.56
November / 2013 957 -134 203 -6 2.03% Unknown 51.47
October / 2013 823 140 209 6 4.49% Unknown 49.56
September / 2013 963 276 203 47 4.06% Unknown 43.17
August / 2013 1239 -532 156 -61 -4.62% Unknown 34.75
July / 2013 707 178 217 31 7.94% Unknown 42.09
June / 2013 885 -29 186 -18 0.80% Unknown 31.76
May / 2013 856 349 204 37 7.69% Unknown 28.71
April / 2013 1205 -218 167 -22 0.93% Unknown 17.56
March / 2013 987 11 189 10 6.60% Unknown 20.18
February / 2013 998 0 179 New 6.11% Unknown 10.47

Awards

This hedge fund has no awards.

Trophies

This hedge fund has not won any awards or trophies that we currently track. Are we missing something?

Superlatives

Clareville Pegasus Fd Ltd B2 GBP's best month was July 2013, ranked #707 with a HedgeScore of 217 earning a 7.94% positive return.

Clareville Pegasus Fd Ltd B2 GBP's worst month was April 2014 , ranked #1688 with a HedgeScore of 120 taking a -10.78% loss.

Graphs

Monthly Return Percentage

Embed Options

Options: Quick Stats Recent Performance Trophies Superlatives Graphs

Obligatory disclaimer: All of our data is crawled from the web and our understanding is that all hedge fund data is self-reported, meaning the data is only as good as the discloser is honest, and we obviously can't vouch for that. HedgeFundRanks.com is not an investment advisor. Use our rankings at your own risk!