Ginga Service Sector Fund
Quick Statistics:
Current Rank: | 5 |
---|---|
Current Score: | 473 |
Current Rank: | 5 |
All-time Average Rank: | 749 |
All-time Average Score: | 222 |
Max Drawdown: | -2.89 |
Annualized Standard Deviation: | 6.80 |
Year to Date Return: | 0.90 |
5-Star Rating: | 6.80 |
Recent Performance:
Month | HedgeRank™ | Rank | Change | HedgeScore™ | Score | Change | One Month Return | Total Assets | |
---|---|---|---|---|---|---|---|---|---|
May / 2016 | 5 | 1 | 473 | 30 | 2.34% | Unknown | 14.27 | $10,948,875,000 | |
April / 2016 | 6 | -3 | 443 | -26 | -1.42% | Unknown | 12.76 | $10,948,875,000 | |
March / 2016 | 3 | 122 | 469 | 248 | 0.90% | Unknown | 17.19 | $10,948,875,000 | |
February / 2016 | 125 | -40 | 221 | -29 | -2.37% | Unknown | 17.03 | $97,000,000 | |
January / 2016 | 85 | 735 | 250 | 104 | 1.53% | Unknown | 17.50 | $98,600,000 | |
November / 2015 | 820 | 229 | 146 | 0 | 2.01% | Unknown | 11.14 | ||
October / 2015 | 1049 | -100 | 146 | -2 | 2.42% | Unknown | 8.96 | ||
August / 2015 | 949 | 230 | 148 | 3 | 3.59% | Unknown | 7.96 | ||
July / 2015 | 1179 | 141 | 145 | 11 | 3.10% | Unknown | 6.34 | ||
June / 2015 | 1320 | -85 | 134 | -3 | 0.71% | Unknown | 5.91 | ||
May / 2015 | 1235 | 233 | 137 | 13 | 0.98% | Unknown | 7.59 | ||
March / 2015 | 1468 | 241 | 124 | 26 | 0.77% | Unknown | |||
February / 2015 | 1709 | -963 | 98 | -101 | -1.98% | Unknown | -0.41 | ||
October / 2014 | 746 | -86 | 199 | -25 | -0.61% | Unknown | 14.88 | 123.53 | |
August / 2014 | 660 | 233 | 224 | 37 | 2.03% | Unknown | 19.24 | 126.94 | |
April / 2014 | 893 | -415 | 187 | -51 | -2.80% | Unknown | 16.96 | 113.57 | |
January / 2014 | 478 | 0 | 238 | New | 1.73% | Unknown | 47.08 | 115.06 |
Awards
This hedge fund has no awards.
Trophies
2016
Top 100 Hedge Fund January 20163rd Place Hedge Fund March 2016
Top 10 Hedge Fund April 2016
Top 10 Hedge Fund May 2016
Superlatives
Ginga Service Sector Fund's best month was August 2015, ranked #949 with a HedgeScore of 148 earning a 3.59% positive return.
Ginga Service Sector Fund's worst month was April 2014 , ranked #893 with a HedgeScore of 187 taking a -2.80% loss.