Ginga Service Sector Fund USD
Quick Statistics:
Current Rank: | 230 |
---|---|
Current Score: | 251 |
Current Rank: | 230 |
All-time Average Rank: | 802 |
All-time Average Score: | 184 |
Max Drawdown: | -2.58 |
Annualized Standard Deviation: | 6.74 |
Year to Date Return: | 1.24 |
5-Star Rating: | 6.74 |
Recent Performance:
Month | HedgeRank™ | Rank | Change | HedgeScore™ | Score | Change | One Month Return | Total Assets | |
---|---|---|---|---|---|---|---|---|---|
May / 2016 | 230 | 234 | 251 | 29 | 2.32% | Unknown | 15.04 | $97,000,000 | |
April / 2016 | 464 | -196 | 222 | -25 | -1.38% | Unknown | 13.22 | $97,000,000 | |
March / 2016 | 268 | -144 | 247 | 25 | 0.98% | Unknown | 17.74 | $97,000,000 | |
February / 2016 | 124 | -43 | 222 | -29 | -2.18% | Unknown | 17.35 | $97,000,000 | |
January / 2016 | 81 | 738 | 251 | 105 | 1.56% | Unknown | 17.76 | $98,600,000 | |
November / 2015 | 819 | 229 | 146 | 0 | 1.91% | Unknown | 11.19 | ||
October / 2015 | 1048 | -106 | 146 | -3 | 2.37% | Unknown | 9.07 | ||
August / 2015 | 942 | 245 | 149 | 5 | 3.80% | Unknown | 8.09 | ||
July / 2015 | 1187 | 134 | 144 | 10 | 3.10% | Unknown | 6.04 | ||
June / 2015 | 1321 | -70 | 134 | -2 | 0.75% | Unknown | 5.56 | ||
May / 2015 | 1251 | 230 | 136 | 13 | 0.71% | Unknown | 7.17 | ||
March / 2015 | 1481 | 222 | 123 | 24 | 0.65% | Unknown | |||
February / 2015 | 1703 | -956 | 99 | -100 | -1.84% | Unknown | -0.45 | ||
October / 2014 | 747 | -86 | 199 | -25 | -0.61% | Unknown | 15.92 | 120.70 | |
August / 2014 | 661 | 147 | 224 | 29 | 1.94% | Unknown | 20.39 | 124.62 | |
April / 2014 | 808 | -307 | 195 | -40 | -1.08% | Unknown | 18.55 | 112.24 | |
January / 2014 | 501 | 0 | 235 | New | 1.83% | Unknown | 46.57 | 111.69 |
Awards
This hedge fund has no awards.
Trophies
2016
Top 100 Hedge Fund January 2016Superlatives
Ginga Service Sector Fund USD's best month was August 2015, ranked #942 with a HedgeScore of 149 earning a 3.80% positive return.
Ginga Service Sector Fund USD's worst month was February 2016 , ranked #124 with a HedgeScore of 222 taking a -2.18% loss of -$2,114,600.