Dynamic Income Opportunities
Quick Statistics:
Current Rank: | 407 |
---|---|
Current Score: | 214 |
Current Rank: | 407 |
All-time Average Rank: | 423 |
All-time Average Score: | 238 |
Max Drawdown: | -8.20 |
Annualized Standard Deviation: | 6.00 |
Year to Date Return: | -1.61 |
5-Star Rating: | 6.00 |
Recent Performance:
Month | HedgeRank™ | Rank | Change | HedgeScore™ | Score | Change | One Month Return | Total Assets | |
---|---|---|---|---|---|---|---|---|---|
May / 2016 | 407 | 218 | 214 | 16 | 2.37% | Unknown | -3.09 | 32.66 | $16,023,230 |
April / 2016 | 625 | -129 | 198 | -6 | 0.41% | Unknown | -6.72 | 29.82 | $16,248,136 |
March / 2016 | 496 | -158 | 204 | 40 | 1.29% | Unknown | -5.56 | 30.18 | $16,271,155 |
February / 2016 | 338 | -123 | 164 | -24 | -3.86% | Unknown | -8.64 | 28.98 | $12,258,973 |
January / 2016 | 215 | 260 | 188 | -14 | -1.70% | Unknown | -2.71 | 38.47 | $12,486,551 |
December / 2015 | 475 | -152 | 202 | -15 | -2.22% | Unknown | -0.17 | 53.03 | $14,898,598 |
November / 2015 | 323 | 158 | 217 | 9 | 0.39% | Unknown | -1.50 | 44.69 | $14,333,700 |
October / 2015 | 481 | -6 | 208 | 6 | -0.21% | Unknown | -1.38 | 46.08 | $15,167,002 |
September / 2015 | 475 | -125 | 202 | -15 | -2.22% | Unknown | -0.17 | 53.03 | $14,898,598 |
August / 2015 | 350 | -51 | 217 | -34 | -0.70% | Unknown | -0.09 | 65.03 | $15,757,300 |
July / 2015 | 299 | 66 | 251 | 18 | 1.68% | Unknown | 2.18 | 71.70 | $16,489,264 |
June / 2015 | 365 | 70 | 233 | 4 | -0.27% | Unknown | 1.79 | 68.73 | $17,371,189 |
May / 2015 | 435 | 302 | 229 | 37 | -1.47% | Unknown | 4.38 | 71.26 | $17,573,545 |
April / 2015 | 737 | -308 | 192 | -38 | 1.66% | Unknown | 8.53 | 57.37 | |
March / 2015 | 429 | -139 | 230 | -37 | -2.01% | Unknown | 8.78 | 58.68 | $18,306,502 |
February / 2015 | 290 | -42 | 267 | 8 | 2.37% | Unknown | 12.29 | 67.51 | $19,079,721 |
January / 2015 | 248 | 695 | 259 | 82 | 0.44% | Unknown | 13.66 | 70.27 | $18,761,775 |
December / 2014 | 943 | -636 | 177 | -91 | -1.04% | Unknown | 13.44 | 68.72 | |
November / 2014 | 307 | -59 | 268 | -5 | 0.51% | Unknown | 16.37 | 77.11 | $22,101,358 |
October / 2014 | 248 | 250 | 273 | 22 | 1.01% | Unknown | 18.61 | 83.43 | $22,660,773 |
September / 2014 | 498 | -253 | 251 | -37 | -2.14% | Unknown | 21.65 | 79.58 | $22,963,184 |
August / 2014 | 245 | 451 | 288 | 76 | 1.56% | Unknown | 27.07 | 88.18 | $25,071,829 |
July / 2014 | 696 | -407 | 212 | -75 | 1.29% | Unknown | 24.82 | 89.68 | |
June / 2014 | 289 | -30 | 287 | 8 | 2.26% | Unknown | 25.79 | 94.36 | $25,274,770 |
May / 2014 | 259 | -8 | 279 | 4 | 2.45% | Unknown | 19.66 | 90.73 | $24,444,283 |
April / 2014 | 251 | 90 | 275 | -4 | 1.89% | Unknown | 17.30 | 96.82 | $23,901,983 |
February / 2014 | 341 | 29 | 279 | 21 | 3.61% | Unknown | 15.86 | 98.42 | $23,661,112 |
January / 2014 | 370 | 54 | 258 | -12 | 0.25% | Unknown | 11.84 | 86.45 | $22,868,229 |
December / 2013 | 424 | -20 | 270 | -2 | 1.52% | Unknown | 15.84 | 88.82 | $24,060,122 |
November / 2013 | 404 | -24 | 272 | 2 | 2.44% | Unknown | 14.52 | 82.90 | $24,137,671 |
October / 2013 | 380 | 124 | 270 | 15 | 3.60% | Unknown | 9.82 | 75.77 | $24,041,343 |
September / 2013 | 504 | -23 | 255 | 21 | 2.22% | Unknown | 4.69 | 49.49 | $23,803,213 |
August / 2013 | 481 | -51 | 234 | -22 | -0.24% | Unknown | 5.15 | 37.00 | $23,001,881 |
July / 2013 | 430 | 122 | 256 | 36 | 2.08% | Unknown | 5.60 | 38.75 | $23,883,435 |
June / 2013 | 552 | -63 | 220 | -26 | -2.73% | Unknown | 5.62 | 26.52 | $23,020,877 |
May / 2013 | 489 | 38 | 246 | 10 | 0.43% | Unknown | 5.23 | 28.01 | $24,620,967 |
April / 2013 | 527 | -65 | 236 | -14 | 0.10% | Unknown | 3.76 | 30.43 | $26,348,859 |
March / 2013 | 462 | 0 | 250 | New | 1.70% | Unknown | 4.80 | 33.39 | $26,239,108 |
Awards
This hedge fund has no awards.
Trophies
This hedge fund has not won any awards or trophies that we currently track. Are we missing something?
Superlatives
Dynamic Income Opportunities's best month was February 2014, ranked #341 with a HedgeScore of 279 earning a 3.61% positive return of $854,166.
Dynamic Income Opportunities's worst month was February 2016 , ranked #338 with a HedgeScore of 164 taking a -3.86% loss of -$473,196.