March Global Equity Fund
Quick Statistics:
Current Rank: | New |
---|---|
Current Score: | |
Current Rank: | |
All-time Average Rank: | 949 |
All-time Average Score: | 181 |
Max Drawdown: | |
Annualized Standard Deviation: | |
Year to Date Return: | |
5-Star Rating: |
Recent Performance:
Month | HedgeRank™ | Rank | Change | HedgeScore™ | Score | Change | One Month Return | Total Assets | |
---|---|---|---|---|---|---|---|---|---|
October / 2015 | 652 | 657 | 189 | 77 | 8.06% | Unknown | 1.89 | 43.77 | |
August / 2015 | 1309 | -582 | 112 | -76 | -6.98% | Unknown | -4.32 | 55.65 | |
July / 2015 | 727 | 248 | 188 | 27 | 1.08% | Unknown | 5.79 | 61.41 | |
June / 2015 | 975 | -267 | 161 | -35 | -2.18% | Unknown | 2.75 | 71.17 | |
April / 2015 | 708 | 339 | 196 | 33 | 2.74% | Unknown | 9.15 | 53.50 | |
March / 2015 | 1047 | -316 | 163 | -40 | -1.25% | Unknown | 6.67 | 49.24 | |
February / 2015 | 731 | 251 | 203 | 37 | 5.31% | Unknown | 8.16 | 60.36 | |
January / 2015 | 982 | 92 | 166 | -1 | -1.25% | Unknown | 7.64 | 53.75 | |
December / 2014 | 1074 | -213 | 167 | -21 | -1.65% | Unknown | 8.64 | 50.51 | |
October / 2014 | 861 | -54 | 188 | -20 | 1.04% | Unknown | 7.53 | 57.97 | |
August / 2014 | 807 | 326 | 208 | 39 | 2.85% | Unknown | 19.55 | 65.72 | |
July / 2014 | 1133 | 16 | 169 | -34 | -1.82% | Unknown | 13.87 | 67.57 | |
June / 2014 | 1149 | -285 | 203 | 4 | 1.88% | Unknown | 21.31 | 82.63 | |
May / 2014 | 864 | 18 | 199 | 11 | 2.10% | Unknown | 16.06 | 82.66 | |
April / 2014 | 882 | 187 | 188 | -4 | 0.40% | Unknown | 13.97 | 94.29 | |
March / 2014 | 1069 | 87 | 192 | 11 | 0.13% | Unknown | 15.92 | 111.78 | |
February / 2014 | 1156 | 0 | 181 | New | 4.82% | Unknown | 17.85 |
Awards
This hedge fund has no awards.
Trophies
This hedge fund has not won any awards or trophies that we currently track. Are we missing something?
Superlatives
March Global Equity Fund's best month was October 2015, ranked #652 with a HedgeScore of 189 earning a 8.06% positive return.
March Global Equity Fund's worst month was August 2015 , ranked #1309 with a HedgeScore of 112 taking a -6.98% loss.