March Global Government Bond Fund
Quick Statistics:
Current Rank: | New |
---|---|
Current Score: | |
Current Rank: | |
All-time Average Rank: | 1218 |
All-time Average Score: | 166 |
Max Drawdown: | |
Annualized Standard Deviation: | |
Year to Date Return: | |
5-Star Rating: |
Recent Performance:
Month | HedgeRank™ | Rank | Change | HedgeScore™ | Score | Change | One Month Return | Total Assets | |
---|---|---|---|---|---|---|---|---|---|
October / 2015 | 1015 | 26 | 149 | 9 | 0.14% | Unknown | 2.56 | 16.27 | |
August / 2015 | 1041 | -10 | 140 | -19 | -0.22% | Unknown | 2.05 | 14.46 | |
July / 2015 | 1031 | 288 | 159 | 25 | 1.38% | Unknown | 3.63 | 16.95 | |
June / 2015 | 1319 | -124 | 134 | -10 | -1.48% | Unknown | 2.69 | 15.96 | |
May / 2015 | 1195 | 11 | 144 | -3 | -0.74% | Unknown | 4.60 | 18.57 | |
April / 2015 | 1206 | -240 | 147 | -23 | -1.12% | Unknown | 6.25 | 20.84 | |
March / 2015 | 966 | 265 | 170 | 18 | 0.81% | Unknown | 8.04 | 22.81 | |
February / 2015 | 1231 | -353 | 152 | -24 | -0.71% | Unknown | 7.36 | 21.83 | |
January / 2015 | 878 | 639 | 176 | 56 | 1.93% | Unknown | 8.57 | 22.83 | |
December / 2014 | 1517 | -1506 | 120 | -297 | 0.68% | Unknown | 6.36 | 20.31 | |
October / 2014 | 11 | 1225 | 417 | 257 | 88.89% | Unknown | 96.86 | 117.69 | |
July / 2014 | 1236 | 742 | 160 | 0 | 0.46% | Unknown | 4.20 | 18.90 | |
June / 2014 | 1978 | -648 | 160 | 1 | 0.36% | Unknown | 4.02 | 19.74 | |
May / 2014 | 1330 | 53 | 159 | 15 | 0.82% | Unknown | 2.25 | 21.31 | |
April / 2014 | 1383 | 265 | 144 | -3 | 0.54% | Unknown | -0.33 | 22.80 | |
March / 2014 | 1648 | 76 | 147 | 10 | 0.18% | Unknown | 0.10 | 21.61 | |
February / 2014 | 1724 | 0 | 137 | New | 0.40% | Unknown | 0.58 |
Awards
This hedge fund has no awards.
Trophies
2014
Top 100 Hedge Fund October 2014Superlatives
March Global Government Bond Fund's best month was October 2014, ranked #11 with a HedgeScore of 417 earning a 88.89% positive return.
March Global Government Bond Fund's worst month was June 2015 , ranked #1319 with a HedgeScore of 134 taking a -1.48% loss.