Rudolf Wolff Global Equity Fund GBP
Quick Statistics:
Current Rank: | New |
---|---|
Current Score: | |
Current Rank: | |
All-time Average Rank: | 1567 |
All-time Average Score: | 113 |
Max Drawdown: | |
Annualized Standard Deviation: | |
Year to Date Return: | |
5-Star Rating: |
Recent Performance:
Month | HedgeRank™ | Rank | Change | HedgeScore™ | Score | Change | One Month Return | Total Assets | |
---|---|---|---|---|---|---|---|---|---|
April / 2016 | 1601 | -553 | 108 | 100 | 4.22% | Unknown | -35.50 | $6,765,423 | |
March / 2016 | 1048 | -211 | 8 | -68 | -6.97% | Unknown | -35.21 | ||
January / 2016 | 837 | 696 | 76 | -16 | -4.70% | Unknown | -29.87 | $9,596,753 | |
July / 2015 | 1533 | -189 | 92 | -40 | -6.52% | Unknown | -15.05 | $8,114,603 | |
June / 2015 | 1344 | -190 | 132 | -17 | 10.89% | Unknown | 0.23 | ||
May / 2015 | 1154 | -100 | 149 | -13 | 2.58% | Unknown | -3.71 | $7,934,934 | |
April / 2015 | 1054 | 494 | 162 | 49 | 6.65% | Unknown | -3.12 | $7,991,148 | |
March / 2015 | 1548 | -126 | 113 | -20 | -5.69% | Unknown | -0.28 | $7,570,922 | |
March / 2015 | 1422 | -221 | 133 | -11 | 0.68% | Unknown | -10.61 | $7,881,560 | |
January / 2015 | 1201 | 627 | 144 | 78 | 3.53% | Unknown | -10.98 | $7,659,728 | |
December / 2014 | 1828 | -367 | 66 | -74 | -16.23% | Unknown | |||
November / 2014 | 1461 | -558 | 140 | -44 | -6.62% | Unknown | $7,986,845 | ||
October / 2014 | 903 | 2569 | 184 | 78 | 2.26% | Unknown | $8,159,217 | ||
September / 2014 | 3472 | -1574 | 106 | 9 | -1.21% | Unknown | |||
August / 2014 | 1898 | -264 | 97 | -37 | -3.57% | Unknown | |||
May / 2014 | 1634 | 721 | 134 | 66 | 3.20% | Unknown | |||
March / 2014 | 2355 | -445 | 68 | -54 | -15.12% | Unknown | |||
March / 2014 | 1910 | 0 | 122 | New | 0.40% | Unknown |
Awards
This hedge fund has no awards.
Trophies
This hedge fund has not won any awards or trophies that we currently track. Are we missing something?
Superlatives
Rudolf Wolff Global Equity Fund GBP's best month was June 2015, ranked #1344 with a HedgeScore of 132 earning a 10.89% positive return.
Rudolf Wolff Global Equity Fund GBP's worst month was December 2014 , ranked #1828 with a HedgeScore of 66 taking a -16.23% loss.