Rudolf Wolff Global Equity Fund USD
Quick Statistics:
Current Rank: | New |
---|---|
Current Score: | |
Current Rank: | |
All-time Average Rank: | 1569 |
All-time Average Score: | 114 |
Max Drawdown: | |
Annualized Standard Deviation: | |
Year to Date Return: | |
5-Star Rating: |
Recent Performance:
Month | HedgeRank™ | Rank | Change | HedgeScore™ | Score | Change | One Month Return | Total Assets | |
---|---|---|---|---|---|---|---|---|---|
April / 2016 | 1600 | -562 | 108 | 95 | 3.46% | Unknown | -34.87 | $7,590,178 | |
February / 2016 | 1038 | -207 | 13 | -64 | -6.22% | Unknown | -33.55 | ||
January / 2016 | 831 | 709 | 77 | -13 | -3.98% | Unknown | -28.97 | $7,590,178 | |
July / 2015 | 1540 | -207 | 90 | -43 | -6.61% | Unknown | -15.23 | $6,700,000 | |
June / 2015 | 1333 | -141 | 133 | -11 | 11.15% | Unknown | 0.19 | ||
May / 2015 | 1192 | -100 | 144 | -15 | 2.20% | Unknown | -4.22 | $6,700,000 | |
April / 2015 | 1092 | 486 | 159 | 50 | 6.35% | Unknown | -3.25 | $6,700,000 | |
March / 2015 | 1578 | -56 | 109 | -18 | -5.20% | Unknown | -1.33 | $6,500,000 | |
February / 2015 | 1522 | -312 | 127 | -16 | 0.24% | Unknown | -11.28 | $6,500,000 | |
January / 2015 | 1210 | 616 | 143 | 76 | 3.70% | Unknown | -11.03 | $6,500,000 | |
December / 2014 | 1826 | -348 | 67 | -72 | -15.92% | Unknown | |||
November / 2014 | 1478 | -510 | 139 | -38 | -5.82% | Unknown | $6,500,000 | ||
October / 2014 | 968 | 2517 | 177 | 72 | 1.32% | Unknown | $6,500,000 | ||
September / 2014 | 3485 | -1583 | 105 | 9 | -1.30% | Unknown | |||
August / 2014 | 1902 | -587 | 96 | -58 | -3.70% | Unknown | |||
July / 2014 | 1315 | 320 | 154 | 20 | 10.70% | Unknown | |||
May / 2014 | 1635 | 717 | 134 | 64 | 3.20% | Unknown | |||
March / 2014 | 2352 | -444 | 70 | -52 | -14.36% | Unknown | |||
February / 2014 | 1908 | 0 | 122 | New | 0.47% | Unknown |
Awards
This hedge fund has no awards.
Trophies
This hedge fund has not won any awards or trophies that we currently track. Are we missing something?
Superlatives
Rudolf Wolff Global Equity Fund USD's best month was June 2015, ranked #1333 with a HedgeScore of 133 earning a 11.15% positive return.
Rudolf Wolff Global Equity Fund USD's worst month was December 2014 , ranked #1826 with a HedgeScore of 67 taking a -15.92% loss.