SF Lux 3 - Glbl Eqs Ext Alpha EUR I
Quick Statistics:
| Current Rank: | New |
|---|---|
| Current Score: | |
| Current Rank: | |
| All-time Average Rank: | 719 |
| All-time Average Score: | 218 |
| Max Drawdown: | |
| Annualized Standard Deviation: | |
| Year to Date Return: | |
| 5-Star Rating: |
Recent Performance:
| Month | HedgeRank™ | Rank | Change | HedgeScore™ | Score | Change | One Month Return | Total Assets | |
|---|---|---|---|---|---|---|---|---|---|
| March / 2015 | 447 | -16 | 228 | -13 | 0.95% | Unknown | 14.54 | 79.08 | $411,420 |
| February / 2015 | 431 | 32 | 241 | 17 | 4.04% | Unknown | 12.96 | 86.39 | $458,894 |
| January / 2015 | 463 | -61 | 224 | -19 | 0.32% | Unknown | 12.16 | 79.45 | $538,788 |
| December / 2014 | 402 | 234 | 243 | 26 | 1.17% | Unknown | 10.40 | 79.94 | $3,008,639 |
| November / 2014 | 636 | -145 | 217 | -14 | 4.21% | Unknown | 12.24 | 78.51 | |
| October / 2014 | 491 | 986 | 231 | 46 | -0.06% | Unknown | 9.92 | 76.92 | $3,858,731 |
| September / 2014 | 1477 | -601 | 185 | -17 | -1.00% | Unknown | 12.63 | 79.23 | |
| August / 2014 | 876 | -27 | 202 | 5 | 0.11% | Unknown | 17.69 | 84.70 | |
| July / 2014 | 849 | 94 | 197 | -19 | 0.10% | Unknown | 16.09 | 93.74 | |
| June / 2014 | 943 | -142 | 216 | 11 | 2.12% | Unknown | 21.19 | 108.73 | |
| May / 2014 | 801 | -24 | 205 | 7 | 1.37% | Unknown | 15.93 | 99.36 | |
| April / 2014 | 777 | 327 | 198 | 8 | 0.47% | Unknown | 14.86 | 103.79 | |
| March / 2014 | 1104 | -739 | 190 | -83 | -0.43% | Unknown | 18.49 | 106.33 | |
| February / 2014 | 365 | 0 | 273 | New | 3.29% | Unknown | 22.80 | 130.47 | $7,329,529 |
Awards
This hedge fund has no awards.
Trophies
This hedge fund has not won any awards or trophies that we currently track. Are we missing something?
Superlatives
SF Lux 3 - Glbl Eqs Ext Alpha EUR I's best month was November 2014, ranked #636 with a HedgeScore of 217 earning a 4.21% positive return.
SF Lux 3 - Glbl Eqs Ext Alpha EUR I's worst month was September 2014 , ranked #1477 with a HedgeScore of 185 taking a -1.00% loss.