M De Groote Total Market
Quick Statistics:
| Current Rank: | New |
|---|---|
| Current Score: | |
| Current Rank: | |
| All-time Average Rank: | 355 |
| All-time Average Score: | 268 |
| Max Drawdown: | |
| Annualized Standard Deviation: | |
| Year to Date Return: | |
| 5-Star Rating: |
Recent Performance:
| Month | HedgeRank™ | Rank | Change | HedgeScore™ | Score | Change | One Month Return | Total Assets | |
|---|---|---|---|---|---|---|---|---|---|
| December / 2015 | 996 | 0 | 141 | 0 | -8.14% | Unknown | -13.24 | 122.66 | $896,391 |
| September / 2015 | 996 | -793 | 141 | -145 | -8.14% | Unknown | -13.24 | 122.66 | $896,391 |
| April / 2014 | 203 | -2 | 286 | -14 | 0.55% | Unknown | 33.74 | 326.19 | $1,109,690 |
| March / 2014 | 201 | -55 | 300 | -24 | 1.91% | Unknown | 34.71 | 401.59 | $1,104,190 |
| February / 2014 | 146 | 80 | 324 | 18 | 7.01% | Unknown | 41.57 | 465.25 | $1,132,483 |
| December / 2013 | 226 | -14 | 306 | 3 | 3.98% | Unknown | 51.63 | 287.55 | $1,169,158 |
| October / 2013 | 212 | 59 | 303 | 7 | 2.60% | Unknown | 63.46 | 254.38 | $1,091,450 |
| September / 2013 | 271 | 33 | 296 | 33 | 3.66% | Unknown | 56.91 | 182.08 | $1,063,766 |
| August / 2013 | 304 | -142 | 263 | -49 | -1.58% | Unknown | 57.85 | 157.67 | $1,026,206 |
| July / 2013 | 162 | 156 | 312 | 51 | 7.82% | Unknown | 71.83 | 161.63 | $1,042,694 |
| June / 2013 | 318 | -76 | 261 | -29 | -0.88% | Unknown | 59.16 | 140.44 | $735,134 |
| May / 2013 | 242 | 159 | 290 | 35 | 3.02% | Unknown | 72.25 | 127.23 | $741,549 |
| April / 2013 | 401 | -104 | 255 | -19 | 1.28% | Unknown | 43.57 | 126.79 | $719,803 |
| March / 2013 | 297 | 0 | 274 | New | 7.32% | Unknown | 41.60 | 136.09 | $712,844 |
Awards
This hedge fund has no awards.
Trophies
This hedge fund has not won any awards or trophies that we currently track. Are we missing something?
Superlatives
M De Groote Total Market's best month was July 2013, ranked #162 with a HedgeScore of 312 earning a 7.82% positive return of $81,539.
M De Groote Total Market's worst month was September 2015 , ranked #996 with a HedgeScore of 141 taking a -8.14% loss of -$72,966.