Marshall Wace-MW Glb Opportunities A GBP

Quick Statistics:

Current Rank: New
Current Score:
Current Rank:
All-time Average Rank: 1181
All-time Average Score: 165
Max Drawdown:
Annualized Standard Deviation:
Year to Date Return:
5-Star Rating:

Recent Performance:

Month Rank Score
December / 2015 612 -136 184 -7 2.25% Unknown 5.08 71.06
November / 2015 476 514 191 40 4.24% Unknown 4.81 72.85
October / 2015 990 -378 151 -33 -1.24% Unknown 1.40 64.31
September / 2015 612 251 184 28 2.25% Unknown 5.08 71.06
August / 2015 863 -147 156 -33 -1.28% Unknown 5.18 70.65
July / 2015 716 166 189 20 2.48% Unknown 8.79 76.05
June / 2015 882 360 169 26 -0.02% Unknown 5.20 84.76
April / 2015 1242 -73 143 -9 -4.76% Unknown 3.77 66.64
March / 2015 1169 205 152 15 -0.12% Unknown 7.62
February / 2015 1374 -503 137 -40 -2.81% Unknown 6.15
January / 2015 871 284 177 17 2.82% Unknown 9.94
December / 2014 1155 63 160 -2 0.61% Unknown 6.52
November / 2014 1218 -148 162 -8 0.85% Unknown 7.91
October / 2014 1070 808 170 1 2.35% Unknown 7.91
September / 2014 1878 -649 169 1 2.34% Unknown 7.71
August / 2014 1229 383 168 39 2.11% Unknown 5.63
July / 2014 1612 769 129 -15 -0.90% Unknown -0.53
June / 2014 2381 -1159 144 -24 -0.24% Unknown 0.33
May / 2014 1222 191 168 26 1.70% Unknown 3.11
April / 2014 1413 -149 142 -31 -1.23% Unknown 1.74
February / 2014 1264 20 173 12 0.66% Unknown 9.86
January / 2014 1284 0 161 -20 -0.38% Unknown 11.52
December / 2013 1284 57 181 9 1.92% Unknown 13.60
November / 2013 1341 -179 172 -7 0.86% Unknown 10.44
October / 2013 1162 258 179 11 2.16% Unknown 12.75
September / 2013 1420 27 168 28 0.36% Unknown 9.36
August / 2013 1447 -292 140 -29 -3.84% Unknown 6.97
July / 2013 1155 -324 169 -21 0.00% Unknown 11.67
June / 2013 831 337 190 14 2.52% Unknown 15.32
May / 2013 1168 35 176 9 0.34% Unknown 13.16
April / 2013 1203 37 167 2 -0.12% Unknown 15.30
March / 2013 1240 0 165 New 5.21% Unknown 18.62

Awards

This hedge fund has no awards.

Trophies

This hedge fund has not won any awards or trophies that we currently track. Are we missing something?

Superlatives

Marshall Wace-MW Glb Opportunities A GBP's best month was March 2013, ranked #1240 with a HedgeScore of 165 earning a 5.21% positive return.

Marshall Wace-MW Glb Opportunities A GBP's worst month was April 2015 , ranked #1242 with a HedgeScore of 143 taking a -4.76% loss.

Graphs

Monthly Return Percentage

Embed Options

Options: Quick Stats Recent Performance Trophies Superlatives Graphs

Obligatory disclaimer: All of our data is crawled from the web and our understanding is that all hedge fund data is self-reported, meaning the data is only as good as the discloser is honest, and we obviously can't vouch for that. HedgeFundRanks.com is not an investment advisor. Use our rankings at your own risk!