Odey European Inc USD
Quick Statistics:
Current Rank: | 1171 |
---|---|
Current Score: | 117 |
Current Rank: | 1171 |
All-time Average Rank: | 501 |
All-time Average Score: | 240 |
Max Drawdown: | -40.07 |
Annualized Standard Deviation: | 33.35 |
Year to Date Return: | -30.90 |
5-Star Rating: | 33.35 |
Recent Performance:
Month | HedgeRank™ | Rank | Change | HedgeScore™ | Score | Change | One Month Return | Total Assets | |
---|---|---|---|---|---|---|---|---|---|
May / 2016 | 1171 | 818 | 117 | 52 | 1.47% | Unknown | -29.67 | -19.61 | $94,201,409 |
April / 2016 | 1989 | -820 | 65 | 24 | -8.29% | Unknown | -27.16 | -22.85 | $67,009,947 |
March / 2016 | 1169 | -693 | 41 | -98 | -22.67% | Unknown | -36.25 | -12.91 | $74,061,117 |
February / 2016 | 476 | -374 | 139 | -99 | -10.38% | Unknown | -14.23 | 9.42 | $96,235,137 |
January / 2016 | 102 | -18 | 238 | -61 | 7.15% | Unknown | -10.52 | 24.51 | $108,324,763 |
December / 2015 | 84 | 307 | 299 | 97 | 7.58% | Unknown | 8.84 | 51.86 | $125,415,864 |
November / 2015 | 391 | 395 | 202 | 30 | -0.60% | Unknown | -7.46 | 22.84 | $104,508,025 |
October / 2015 | 786 | -702 | 172 | -127 | -14.97% | Unknown | -1.95 | 25.51 | $105,734,535 |
September / 2015 | 84 | 7 | 299 | 4 | 7.58% | Unknown | 8.84 | 51.86 | $125,415,864 |
August / 2015 | 91 | 182 | 295 | 38 | 6.86% | Unknown | 10.97 | 48.27 | $117,752,676 |
July / 2015 | 273 | -31 | 257 | 0 | 0.34% | Unknown | 4.36 | 29.97 | $111,761,071 |
June / 2015 | 242 | -45 | 257 | -27 | 0.25% | Unknown | 2.42 | 33.67 | $134,832,592 |
May / 2015 | 197 | 1465 | 284 | 227 | 5.09% | Unknown | 1.49 | 30.70 | $179,018,132 |
April / 2015 | 1662 | -1562 | 57 | -260 | -19.73% | Unknown | -3.14 | 11.54 | |
March / 2015 | 100 | 1540 | 317 | 204 | 4.04% | Unknown | 11.13 | 37.52 | $214,573,712 |
February / 2015 | 1640 | -930 | 113 | -81 | -6.51% | Unknown | -0.97 | 34.55 | |
January / 2015 | 710 | -639 | 194 | -137 | 3.42% | Unknown | 10.83 | 45.51 | |
December / 2014 | 71 | 181 | 331 | 53 | 11.58% | Unknown | 5.35 | 39.89 | $203,508,518 |
November / 2014 | 252 | 1533 | 278 | 176 | 5.31% | Unknown | -2.90 | 26.91 | $177,665,911 |
October / 2014 | 1785 | -1634 | 102 | -205 | -5.61% | Unknown | -4.65 | 18.40 | |
September / 2014 | 151 | 369 | 307 | 65 | 9.68% | Unknown | 2.86 | 12.79 | $174,949,490 |
August / 2014 | 520 | -50 | 242 | 5 | 0.49% | Unknown | -4.15 | 4.78 | $174,949,490 |
July / 2014 | 470 | 261 | 237 | 4 | -1.52% | Unknown | -6.99 | 11.16 | $352,605,315 |
June / 2014 | 731 | -224 | 233 | -5 | -0.66% | Unknown | -3.35 | 18.61 | $221,086,605 |
May / 2014 | 507 | 197 | 238 | 32 | 0.30% | Unknown | -9.65 | 16.08 | $222,091,267 |
April / 2014 | 704 | -318 | 206 | -56 | -7.91% | Unknown | -5.51 | 25.67 | $223,339,928 |
March / 2014 | 386 | -195 | 262 | -28 | -7.28% | Unknown | 3.92 | 74.32 | $248,260,866 |
January / 2014 | 191 | -68 | 290 | -41 | -1.69% | Unknown | 13.11 | 80.59 | $231,271,615 |
December / 2013 | 123 | -1 | 331 | -1 | 2.84% | Unknown | 25.85 | 78.19 | $227,979,972 |
November / 2013 | 122 | 740 | 332 | 127 | 3.41% | Unknown | 26.42 | 78.80 | $209,630,448 |
October / 2013 | 862 | -698 | 205 | -116 | 1.82% | Unknown | 25.45 | 79.77 | |
September / 2013 | 164 | -3 | 321 | 31 | 2.21% | Unknown | 27.14 | 72.67 | $173,148,565 |
August / 2013 | 161 | -45 | 290 | -35 | -2.49% | Unknown | 29.13 | 64.12 | $167,669,647 |
July / 2013 | 116 | 128 | 325 | 53 | 2.33% | Unknown | 39.24 | 67.12 | $163,298,042 |
June / 2013 | 244 | -191 | 272 | -73 | -7.13% | Unknown | 31.88 | 55.22 | $155,895,405 |
May / 2013 | 53 | 72 | 345 | 35 | 4.90% | Unknown | 45.67 | 74.72 | $163,251,225 |
April / 2013 | 125 | -6 | 310 | -5 | 1.27% | Unknown | 29.70 | 70.71 | $156,718,810 |
March / 2013 | 119 | 0 | 315 | New | 3.44% | Unknown | 26.90 | 71.55 | $153,961,735 |
Awards
This hedge fund has no awards.
Trophies
2013
Top 100 Hedge Fund May 20132014
Top 100 Hedge Fund December 20142015
Top 100 Hedge Fund August 2015Top 100 Hedge Fund September 2015
Top 100 Hedge Fund December 2015
Superlatives
Odey European Inc USD's best month was December 2014, ranked #71 with a HedgeScore of 331 earning a 11.58% positive return of $23,566,286.
Odey European Inc USD's worst month was March 2016 , ranked #1169 with a HedgeScore of 41 taking a -22.67% loss of -$16,789,655.