Permal Global Opportunities (AQ)
Quick Statistics:
Current Rank: | 393 |
---|---|
Current Score: | 217 |
Current Rank: | 393 |
All-time Average Rank: | 1044 |
All-time Average Score: | 169 |
Max Drawdown: | -14.16 |
Annualized Standard Deviation: | 14.98 |
Year to Date Return: | -0.18 |
5-Star Rating: | 14.98 |
Recent Performance:
Month | HedgeRank™ | Rank | Change | HedgeScore™ | Score | Change | One Month Return | Total Assets | |
---|---|---|---|---|---|---|---|---|---|
May / 2016 | 393 | -31 | 217 | -20 | -0.93% | Unknown | -7.76 | 31.39 | $264,000,000 |
April / 2016 | 362 | -209 | 237 | -35 | 0.90% | Unknown | -5.89 | 31.49 | $264,000,000 |
March / 2016 | 153 | 744 | 272 | 195 | 7.49% | Unknown | -5.21 | 37.02 | $264,000,000 |
February / 2016 | 897 | -43 | 77 | 5 | -1.97% | Unknown | -11.05 | 28.53 | |
January / 2016 | 854 | 577 | 72 | -26 | -5.23% | Unknown | -8.20 | 30.44 | |
December / 2015 | 1431 | -513 | 98 | -34 | -4.31% | Unknown | -5.97 | 29.24 | |
November / 2015 | 918 | -208 | 132 | -49 | -0.34% | Unknown | -0.51 | 38.74 | |
October / 2015 | 710 | 721 | 181 | 83 | 7.39% | Unknown | 1.79 | 36.54 | |
September / 2015 | 1431 | -115 | 98 | -13 | -4.31% | Unknown | -5.97 | 29.24 | |
August / 2015 | 1316 | -478 | 111 | -66 | -5.53% | Unknown | -2.51 | 38.38 | |
July / 2015 | 838 | 309 | 177 | 28 | 1.07% | Unknown | 4.37 | 47.45 | |
June / 2015 | 1147 | -346 | 149 | -35 | -2.43% | Unknown | 2.70 | 45.95 | |
May / 2015 | 801 | 8 | 184 | 1 | 1.08% | Unknown | 5.23 | 53.11 | |
April / 2015 | 809 | 84 | 183 | 6 | 1.62% | Unknown | 5.63 | 47.06 | |
March / 2015 | 893 | 76 | 177 | -1 | 0.87% | Unknown | 4.04 | 49.80 | |
February / 2015 | 969 | -161 | 178 | -5 | 1.18% | Unknown | 3.23 | 56.90 | |
January / 2015 | 808 | 578 | 183 | 50 | 1.54% | Unknown | 5.25 | 56.68 | |
December / 2014 | 1386 | -367 | 133 | -47 | -2.05% | Unknown | -1.97 | 54.56 | |
November / 2014 | 1019 | 194 | 180 | 24 | 1.97% | Unknown | 2.55 | 60.05 | |
October / 2014 | 1213 | 880 | 156 | -5 | -0.80% | Unknown | 2.07 | 61.74 | |
September / 2014 | 2093 | -1094 | 161 | -28 | -0.80% | Unknown | 4.03 | 62.56 | |
August / 2014 | 999 | 133 | 189 | 20 | 1.15% | Unknown | 10.14 | 75.61 | |
July / 2014 | 1132 | 453 | 169 | -9 | -0.55% | Unknown | 5.82 | 76.54 | |
June / 2014 | 1585 | -530 | 178 | -4 | -0.03% | Unknown | 7.11 | 78.70 | |
May / 2014 | 1055 | 166 | 182 | 22 | 1.46% | Unknown | 1.95 | 81.38 | |
April / 2014 | 1221 | -224 | 160 | -35 | 0.10% | Unknown | -0.95 | 96.96 | |
February / 2014 | 997 | 639 | 195 | 62 | 3.16% | Unknown | 3.03 | 105.96 | |
January / 2014 | 1636 | -610 | 133 | -69 | -5.42% | Unknown | -0.92 | 97.32 | |
December / 2013 | 1026 | -11 | 202 | 5 | 2.47% | Unknown | 9.93 | 113.99 | |
November / 2013 | 1015 | -16 | 197 | 3 | 1.49% | Unknown | 11.60 | 105.74 | |
October / 2013 | 999 | -25 | 194 | -8 | 1.11% | Unknown | 13.23 | 100.48 | |
September / 2013 | 974 | 342 | 202 | 52 | 5.02% | Unknown | 9.72 | 78.55 | |
August / 2013 | 1316 | -297 | 150 | -31 | -2.82% | Unknown | 6.66 | 44.55 | |
July / 2013 | 1019 | 316 | 181 | 31 | 0.66% | Unknown | 9.95 | 39.99 | |
June / 2013 | 1335 | -203 | 150 | -28 | -4.84% | Unknown | 10.49 | 38.07 | |
May / 2013 | 1132 | -366 | 178 | -30 | -1.42% | Unknown | 20.75 | 43.67 | |
April / 2013 | 766 | 257 | 208 | 23 | 4.05% | Unknown | 18.44 | 45.51 | |
March / 2013 | 1023 | 0 | 185 | New | 0.14% | Unknown | 13.85 | 41.08 |
Awards
This hedge fund has no awards.
Trophies
This hedge fund has not won any awards or trophies that we currently track. Are we missing something?
Superlatives
Permal Global Opportunities (AQ)'s best month was March 2016, ranked #153 with a HedgeScore of 272 earning a 7.49% positive return of $19,773,600.
Permal Global Opportunities (AQ)'s worst month was August 2015 , ranked #1316 with a HedgeScore of 111 taking a -5.53% loss.