Permal Global Opportunities (BQ)
Quick Statistics:
Current Rank: | 1481 |
---|---|
Current Score: | 83 |
Current Rank: | 1481 |
All-time Average Rank: | 1181 |
All-time Average Score: | 153 |
Max Drawdown: | -14.78 |
Annualized Standard Deviation: | 14.98 |
Year to Date Return: | -0.57 |
5-Star Rating: | 14.98 |
Recent Performance:
Month | HedgeRank™ | Rank | Change | HedgeScore™ | Score | Change | One Month Return | Total Assets | |
---|---|---|---|---|---|---|---|---|---|
May / 2016 | 1481 | 180 | 83 | -19 | -1.01% | Unknown | -8.65 | 25.08 | |
April / 2016 | 1661 | -741 | 102 | -28 | 0.82% | Unknown | -6.80 | 24.85 | |
March / 2016 | 920 | -1 | 130 | 59 | 7.41% | Unknown | -6.13 | 30.47 | |
February / 2016 | 919 | -41 | 71 | 5 | -2.05% | Unknown | -11.92 | 22.37 | |
January / 2016 | 878 | 591 | 66 | -26 | -5.31% | Unknown | -9.09 | 24.20 | |
December / 2015 | 1469 | -483 | 92 | -32 | -4.39% | Unknown | -6.89 | 23.03 | |
November / 2015 | 986 | -220 | 124 | -50 | -0.42% | Unknown | -1.48 | 32.09 | |
October / 2015 | 766 | 703 | 174 | 82 | 7.31% | Unknown | 0.81 | 30.00 | |
September / 2015 | 1469 | -106 | 92 | -13 | -4.39% | Unknown | -6.89 | 23.03 | |
August / 2015 | 1363 | -482 | 105 | -67 | -5.61% | Unknown | -3.47 | 31.72 | |
July / 2015 | 881 | 334 | 172 | 28 | 0.99% | Unknown | 3.36 | 40.37 | |
June / 2015 | 1215 | -369 | 144 | -35 | -2.51% | Unknown | 1.70 | 38.93 | |
May / 2015 | 846 | 18 | 179 | 1 | 1.00% | Unknown | 4.21 | 45.74 | |
April / 2015 | 864 | 82 | 178 | 6 | 1.54% | Unknown | 4.60 | 39.98 | |
March / 2015 | 946 | 82 | 172 | 0 | 0.79% | Unknown | 3.04 | 42.60 | |
February / 2015 | 1028 | -163 | 172 | -6 | 1.10% | Unknown | 2.23 | 49.35 | |
January / 2015 | 865 | 570 | 178 | 51 | 1.46% | Unknown | 4.22 | 49.14 | |
December / 2014 | 1435 | -366 | 127 | -48 | -2.13% | Unknown | -2.92 | 47.12 | |
November / 2014 | 1069 | 202 | 175 | 25 | 1.89% | Unknown | 1.56 | 52.34 | |
October / 2014 | 1271 | 986 | 150 | -6 | -0.88% | Unknown | 1.07 | 53.94 | |
September / 2014 | 2257 | -1220 | 156 | -28 | -0.88% | Unknown | 3.03 | 54.73 | |
August / 2014 | 1037 | 149 | 184 | 19 | 1.07% | Unknown | 9.07 | 67.13 | |
July / 2014 | 1186 | 513 | 165 | -7 | -0.63% | Unknown | 4.79 | 68.02 | |
June / 2014 | 1699 | -575 | 172 | -5 | -0.11% | Unknown | 6.06 | 70.07 | |
May / 2014 | 1124 | 183 | 177 | 25 | 1.38% | Unknown | 0.96 | 72.62 | |
April / 2014 | 1307 | -252 | 152 | -38 | 0.02% | Unknown | -1.91 | 87.44 | |
February / 2014 | 1055 | 649 | 190 | 63 | 3.08% | Unknown | 2.02 | 96.01 | |
January / 2014 | 1704 | -631 | 127 | -71 | -5.50% | Unknown | -1.89 | 87.79 | |
December / 2013 | 1073 | -10 | 198 | 5 | 2.39% | Unknown | 8.86 | 103.66 | |
November / 2013 | 1063 | -20 | 193 | 3 | 1.41% | Unknown | 10.50 | 95.79 | |
October / 2013 | 1043 | -1 | 190 | -7 | 1.03% | Unknown | 12.12 | 90.78 | |
September / 2013 | 1042 | 354 | 197 | 52 | 4.94% | Unknown | 8.64 | 69.90 | |
August / 2013 | 1396 | -326 | 145 | -31 | -2.90% | Unknown | 5.60 | 37.54 | |
July / 2013 | 1070 | 320 | 176 | 31 | 0.57% | Unknown | 8.86 | 33.20 | |
June / 2013 | 1390 | -191 | 145 | -29 | -4.91% | Unknown | 9.40 | 31.38 | |
May / 2013 | 1199 | -392 | 174 | -29 | -1.51% | Unknown | 19.56 | 36.71 | |
April / 2013 | 807 | 274 | 203 | 23 | 3.97% | Unknown | 17.27 | 38.46 | |
March / 2013 | 1081 | 0 | 180 | New | 0.05% | Unknown | 12.73 | 34.24 |
Awards
This hedge fund has no awards.
Trophies
This hedge fund has not won any awards or trophies that we currently track. Are we missing something?
Superlatives
Permal Global Opportunities (BQ)'s best month was March 2016, ranked #920 with a HedgeScore of 130 earning a 7.41% positive return.
Permal Global Opportunities (BQ)'s worst month was August 2015 , ranked #1363 with a HedgeScore of 105 taking a -5.61% loss.