PHEIM SICAV-SIF - ASEAN EMERGING COMPANY
Quick Statistics:
| Current Rank: | New |
|---|---|
| Current Score: | |
| Current Rank: | |
| All-time Average Rank: | 668 |
| All-time Average Score: | 227 |
| Max Drawdown: | |
| Annualized Standard Deviation: | |
| Year to Date Return: | |
| 5-Star Rating: |
Recent Performance:
| Month | HedgeRank™ | Rank | Change | HedgeScore™ | Score | Change | One Month Return | Total Assets | |
|---|---|---|---|---|---|---|---|---|---|
| January / 2014 | 388 | 161 | 254 | 3 | -0.72% | Unknown | 1.51 | 240.20 | $49,392,846 |
| December / 2013 | 549 | 20 | 251 | 6 | -2.21% | Unknown | 7.06 | 237.06 | $49,432,491 |
| November / 2013 | 569 | 14 | 245 | 7 | -8.88% | Unknown | 10.53 | 272.52 | $50,306,571 |
| October / 2013 | 583 | -392 | 238 | -77 | 5.83% | Unknown | 25.12 | 300.33 | |
| September / 2013 | 191 | 997 | 315 | 156 | 8.25% | Unknown | 19.11 | 177.07 | $52,396,968 |
| August / 2013 | 1188 | -475 | 159 | -57 | -7.06% | Unknown | 15.66 | 125.28 | |
| July / 2013 | 713 | 235 | 216 | 36 | 1.83% | Unknown | 23.42 | 122.84 | |
| June / 2013 | 948 | -405 | 180 | -58 | -4.68% | Unknown | 23.64 | 108.99 | |
| May / 2013 | 543 | 212 | 238 | 29 | 4.44% | Unknown | 33.09 | 105.63 | |
| April / 2013 | 755 | 162 | 209 | 14 | 4.11% | Unknown | 14.81 | 97.01 | |
| March / 2013 | 917 | 0 | 195 | New | 0.57% | Unknown | 13.39 | 98.56 |
Awards
This hedge fund has no awards.
Trophies
This hedge fund has not won any awards or trophies that we currently track. Are we missing something?
Superlatives
PHEIM SICAV-SIF - ASEAN EMERGING COMPANY's best month was September 2013, ranked #191 with a HedgeScore of 315 earning a 8.25% positive return of $4,322,750.
PHEIM SICAV-SIF - ASEAN EMERGING COMPANY's worst month was November 2013 , ranked #569 with a HedgeScore of 245 taking a -8.88% loss of -$4,467,224.