BNPP Flexi III Equity China A I Priv
Quick Statistics:
Current Rank: | New |
---|---|
Current Score: | |
Current Rank: | |
All-time Average Rank: | 1155 |
All-time Average Score: | 171 |
Max Drawdown: | |
Annualized Standard Deviation: | |
Year to Date Return: | |
5-Star Rating: |
Recent Performance:
Month | HedgeRank™ | Rank | Change | HedgeScore™ | Score | Change | One Month Return | Total Assets | |
---|---|---|---|---|---|---|---|---|---|
December / 2015 | 1539 | -203 | 80 | -30 | -7.23% | Unknown | 14.06 | -15.30 | |
December / 2015 | 1336 | -514 | 110 | -49 | -7.34% | Unknown | 28.85 | 1.65 | |
December / 2015 | 822 | -266 | 159 | -40 | -8.12% | Unknown | 25.13 | 20.72 | $929,991 |
October / 2015 | 556 | -255 | 199 | -44 | 13.01% | Unknown | 41.41 | 5.15 | |
October / 2015 | 301 | 625 | 243 | 84 | 11.24% | Unknown | 34.20 | 24.00 | $1,026,757 |
October / 2015 | 926 | 613 | 159 | 79 | 10.58% | Unknown | 23.61 | -16.89 | |
September / 2015 | 1539 | -203 | 80 | -30 | -7.23% | Unknown | 14.06 | -15.30 | |
September / 2015 | 1336 | -514 | 110 | -49 | -7.34% | Unknown | 28.85 | 1.65 | |
September / 2015 | 822 | 646 | 159 | 68 | -8.12% | Unknown | 25.13 | 20.72 | $929,991 |
August / 2015 | 1468 | -736 | 91 | -77 | -14.65% | Unknown | 26.71 | -1.95 | |
August / 2015 | 732 | 562 | 168 | 53 | -16.73% | Unknown | 47.92 | 40.41 | $1,000,345 |
August / 2015 | 1294 | -37 | 115 | -21 | -16.79% | Unknown | 48.79 | 11.36 | |
July / 2015 | 1257 | -280 | 136 | -28 | -13.59% | Unknown | 47.02 | 17.35 | |
July / 2015 | 510 | 65 | 216 | 14 | -12.20% | Unknown | 77.54 | 67.34 | $1,373,299 |
July / 2015 | 977 | -467 | 164 | -52 | -11.75% | Unknown | 80.11 | 40.43 | |
June / 2015 | 575 | -397 | 202 | -70 | -3.14% | Unknown | 90.08 | 41.71 | |
June / 2015 | 178 | 317 | 272 | 58 | -4.31% | Unknown | 129.20 | 93.93 | $1,718,694 |
June / 2015 | 495 | -176 | 214 | -37 | -4.92% | Unknown | 132.16 | 56.28 | |
May / 2015 | 319 | -114 | 251 | -29 | 6.61% | Unknown | 97.34 | 39.27 | |
May / 2015 | 205 | -155 | 280 | -60 | 9.13% | Unknown | 145.11 | 55.83 | |
May / 2015 | 50 | 193 | 340 | 75 | 10.95% | Unknown | 140.48 | 89.83 | $2,105,863 |
April / 2015 | 243 | -157 | 265 | -53 | 4.91% | Unknown | 130.70 | 50.73 | |
April / 2015 | 86 | 230 | 318 | 67 | 8.31% | Unknown | 117.22 | 61.17 | $2,048,697 |
April / 2015 | 316 | 5 | 251 | 2 | 9.50% | Unknown | 87.35 | 27.71 | |
March / 2015 | 321 | -236 | 249 | -75 | 15.02% | Unknown | 68.03 | 13.59 | |
March / 2015 | 85 | 87 | 324 | 33 | 15.91% | Unknown | 96.25 | 47.32 | $1,982,509 |
March / 2015 | 172 | 458 | 291 | 76 | 19.99% | Unknown | 114.94 | 40.98 | |
February / 2015 | 303 | 225 | 265 | 51 | 2.23% | Unknown | 67.34 | 30.17 | $1,766,027 |
February / 2015 | 1021 | -718 | 173 | -92 | 1.04% | Unknown | 43.21 | -2.97 | |
February / 2015 | 630 | 391 | 215 | 42 | 2.13% | Unknown | 74.71 | 17.00 | |
January / 2015 | 528 | 577 | 214 | 59 | -2.09% | Unknown | 55.76 | $1,857,429 | |
January / 2015 | 1105 | -520 | 155 | -53 | -0.65% | Unknown | 35.09 | ||
January / 2015 | 585 | 56 | 208 | -2 | 6.52% | Unknown | 62.60 | ||
December / 2014 | 641 | -413 | 210 | -67 | 16.62% | Unknown | 31.99 | ||
December / 2014 | 228 | 268 | 277 | 50 | 18.00% | Unknown | 50.33 | $1,900,312 | |
December / 2014 | 496 | 948 | 227 | 85 | 19.35% | Unknown | 50.02 | ||
November / 2014 | 1444 | -269 | 142 | -25 | 7.31% | Unknown | 8.25 | ||
November / 2014 | 1175 | -740 | 167 | -78 | 8.43% | Unknown | 18.35 | ||
November / 2014 | 435 | 1280 | 245 | 134 | 14.08% | Unknown | 25.22 | $1,954,877 | |
October / 2014 | 1715 | -331 | 111 | -29 | 2.04% | Unknown | 2.82 | ||
October / 2014 | 1384 | -716 | 140 | -68 | 2.98% | Unknown | 12.65 | ||
October / 2014 | 668 | 236 | 208 | -7 | 3.72% | Unknown | 16.51 | $2,319,214 | |
September / 2014 | 904 | 2659 | 215 | 119 | 8.61% | Unknown | 8.94 | $2,423,392 | |
September / 2014 | 2953 | -1027 | 133 | 47 | 7.00% | Unknown | 4.43 | ||
September / 2014 | 3563 | -610 | 96 | -37 | 3.06% | Unknown | -2.17 | ||
August / 2014 | 1926 | -662 | 86 | -77 | 0.73% | Unknown | -0.52 | ||
August / 2014 | 1264 | 694 | 163 | 97 | -0.05% | Unknown | 4.49 | $2,904,229 | |
August / 2014 | 1958 | -390 | 66 | -67 | -0.97% | Unknown | -0.93 | ||
July / 2014 | 1568 | -760 | 133 | -67 | 13.75% | Unknown | 1.88 | ||
July / 2014 | 808 | 792 | 200 | 70 | 13.35% | Unknown | 8.05 | $3,260,747 | |
July / 2014 | 1600 | 1326 | 130 | 6 | 11.71% | Unknown | 3.00 | ||
June / 2014 | 3579 | -1667 | 70 | -30 | 0.57% | Unknown | -5.01 | ||
June / 2014 | 3603 | -24 | 63 | -7 | 0.38% | Unknown | -9.45 | ||
June / 2014 | 2926 | 677 | 124 | 61 | 0.40% | Unknown | -2.25 | $3,103,848 | |
May / 2014 | 1912 | 112 | 100 | 45 | 0.22% | Unknown | -20.50 | $3,214,274 | |
May / 2014 | 2024 | -1 | 55 | 0 | 1.21% | Unknown | -20.99 | ||
May / 2014 | 2023 | -34 | 55 | 22 | 2.71% | Unknown | -24.24 | ||
April / 2014 | 1989 | 5 | 33 | 8 | -1.79% | Unknown | -14.76 | ||
April / 2014 | 1994 | -79 | 25 | -58 | -2.25% | Unknown | -19.77 | ||
April / 2014 | 1915 | 0 | 83 | New | -2.15% | Unknown | -12.14 | $3,125,650 |
Awards
This hedge fund has no awards.
Trophies
2015
Top 100 Hedge Fund March 2015Top 100 Hedge Fund April 2015
Top 100 Hedge Fund May 2015
Superlatives
BNPP Flexi III Equity China A I Priv's best month was March 2015, ranked #172 with a HedgeScore of 291 earning a 19.99% positive return.
BNPP Flexi III Equity China A I Priv's worst month was August 2015 , ranked #1294 with a HedgeScore of 115 taking a -16.79% loss.