FJ Capital Long/Short Equity Fund LLC
Quick Statistics:
| Current Rank: | New |
|---|---|
| Current Score: | |
| Current Rank: | |
| All-time Average Rank: | 359 |
| All-time Average Score: | 281 |
| Max Drawdown: | |
| Annualized Standard Deviation: | |
| Year to Date Return: | |
| 5-Star Rating: |
Recent Performance:
| Month | HedgeRank™ | Rank | Change | HedgeScore™ | Score | Change | One Month Return | Total Assets | |
|---|---|---|---|---|---|---|---|---|---|
| October / 2014 | 483 | 714 | 232 | 34 | 3.60% | Unknown | 13.61 | 166.81 | |
| September / 2014 | 1197 | -1030 | 198 | -94 | -1.19% | Unknown | 10.80 | 144.31 | |
| July / 2014 | 167 | -74 | 292 | -40 | -2.22% | Unknown | 16.09 | 143.51 | $94,900,000 |
| June / 2014 | 93 | -9 | 332 | 3 | 2.73% | Unknown | 24.05 | 145.21 | $92,100,000 |
| May / 2014 | 84 | 48 | 329 | 27 | 2.49% | Unknown | 23.26 | 152.56 | $86,300,000 |
| April / 2014 | 132 | 0 | 302 | New | -0.80% | Unknown | 21.61 | 164.58 | $83,900,000 |
Awards
This hedge fund has no awards.
Trophies
2014
Top 100 Hedge Fund May 2014Top 100 Hedge Fund June 2014
Superlatives
FJ Capital Long/Short Equity Fund LLC's best month was October 2014, ranked #483 with a HedgeScore of 232 earning a 3.60% positive return.
FJ Capital Long/Short Equity Fund LLC's worst month was July 2014 , ranked #167 with a HedgeScore of 292 taking a -2.22% loss of -$2,106,780.