BlueBay Global Multi-Asset Credit Fd H £
Quick Statistics:
| Current Rank: | New |
|---|---|
| Current Score: | |
| Current Rank: | |
| All-time Average Rank: | 1392 |
| All-time Average Score: | 182 |
| Max Drawdown: | |
| Annualized Standard Deviation: | |
| Year to Date Return: | |
| 5-Star Rating: |
Recent Performance:
| Month | HedgeRank™ | Rank | Change | HedgeScore™ | Score | Change | One Month Return | Total Assets | |
|---|---|---|---|---|---|---|---|---|---|
| April / 2015 | 1378 | 138 | 133 | 15 | 0.61% | Unknown | 3.31 | ||
| March / 2015 | 1516 | 3 | 118 | -10 | 0.04% | Unknown | |||
| February / 2015 | 1519 | -1429 | 128 | -185 | 1.52% | Unknown | |||
| January / 2015 | 90 | 51 | 313 | 12 | 0.75% | Unknown | $1,302,750,775 | ||
| December / 2014 | 141 | 3 | 301 | -5 | -0.24% | Unknown | $1,342,479,463 | ||
| November / 2014 | 144 | -9 | 306 | 6 | 0.17% | Unknown | $1,233,868,432 | ||
| October / 2014 | 135 | 3335 | 300 | 194 | 0.28% | Unknown | $1,060,746,167 | ||
| September / 2014 | 3470 | -1707 | 106 | -15 | -1.15% | Unknown | |||
| August / 2014 | 1763 | 59 | 121 | 9 | 0.32% | Unknown | |||
| July / 2014 | 1822 | 1126 | 112 | -12 | -0.19% | Unknown | |||
| June / 2014 | 2948 | -1167 | 124 | 2 | 0.79% | Unknown | |||
| May / 2014 | 1781 | 0 | 122 | New | 0.39% | Unknown |
Awards
This hedge fund has no awards.
Trophies
2015
Top 100 Hedge Fund January 2015Superlatives
BlueBay Global Multi-Asset Credit Fd H £'s best month was February 2015, ranked #1519 with a HedgeScore of 128 earning a 1.52% positive return.
BlueBay Global Multi-Asset Credit Fd H £'s worst month was September 2014 , ranked #3470 with a HedgeScore of 106 taking a -1.15% loss.