ESIF Penghua Fund Penghua Equity ChinaIS
Quick Statistics:
Current Rank: | New |
---|---|
Current Score: | |
Current Rank: | |
All-time Average Rank: | 469 |
All-time Average Score: | 243 |
Max Drawdown: | |
Annualized Standard Deviation: | |
Year to Date Return: | |
5-Star Rating: |
Recent Performance:
Month | HedgeRank™ | Rank | Change | HedgeScore™ | Score | Change | One Month Return | Total Assets | |
---|---|---|---|---|---|---|---|---|---|
October / 2015 | 231 | 320 | 256 | 67 | 10.49% | Unknown | 61.77 | $45,146,706 | |
August / 2015 | 551 | 27 | 189 | -16 | -8.03% | Unknown | 67.78 | $43,531,868 | |
July / 2015 | 578 | -144 | 205 | -16 | -8.01% | Unknown | 89.26 | $46,671,262 | |
June / 2015 | 434 | -348 | 221 | -104 | -9.54% | Unknown | 125.12 | $51,165,301 | |
May / 2015 | 86 | -5 | 325 | 4 | 14.03% | Unknown | 158.05 | $60,891,577 | |
April / 2015 | 81 | 25 | 321 | 7 | 14.46% | Unknown | 137.22 | $60,319,155 | |
March / 2015 | 106 | 211 | 314 | 52 | 17.23% | Unknown | 103.69 | $55,110,580 | |
February / 2015 | 317 | 113 | 262 | 34 | 3.96% | Unknown | 65.06 | $49,094,096 | |
January / 2015 | 430 | -9 | 228 | -19 | 6.94% | Unknown | $47,511,515 | ||
November / 2014 | 421 | 209 | 247 | 35 | 4.27% | Unknown | 22.86 | $43,328,203 | |
October / 2014 | 630 | 133 | 212 | -12 | 2.37% | Unknown | $41,761,145 | ||
September / 2014 | 763 | -47 | 224 | 8 | 6.58% | Unknown | $41,130,670 | ||
August / 2014 | 716 | -200 | 216 | -15 | 3.74% | Unknown | $40,241,442 | ||
July / 2014 | 516 | 445 | 231 | 17 | 9.42% | Unknown | $39,402,085 | ||
June / 2014 | 961 | -278 | 214 | -3 | 3.70% | Unknown | $36,847,036 | ||
May / 2014 | 683 | 0 | 217 | New | 4.83% | Unknown | $35,413,419 |
Awards
This hedge fund has no awards.
Trophies
2015
Top 100 Hedge Fund April 2015Top 100 Hedge Fund May 2015
Superlatives
ESIF Penghua Fund Penghua Equity ChinaIS's best month was March 2015, ranked #106 with a HedgeScore of 314 earning a 17.23% positive return of $9,495,553.
ESIF Penghua Fund Penghua Equity ChinaIS's worst month was June 2015 , ranked #434 with a HedgeScore of 221 taking a -9.54% loss of -$4,881,170.