Front Street Hedge Fund Series F

Quick Statistics:

Current Rank: 611
Current Score: 178
Current Rank: 611
All-time Average Rank: 534
All-time Average Score: 210
Max Drawdown: -12.66
Annualized Standard Deviation: 10.45
Year to Date Return: -2.39
5-Star Rating: 10.45

Recent Performance:

Month Rank Score
May / 2016 611 281 178 14 2.04% Unknown -6.99 2.58 $5,804,220
April / 2016 892 -214 164 -7 1.05% Unknown -6.71 -2.52 $5,844,593
March / 2016 678 -117 171 45 3.28% Unknown -7.36 -3.33 $5,781,341
February / 2016 561 9 126 2 -2.04% Unknown -10.03 -8.40 $4,155,971
January / 2016 570 -236 124 -91 -6.43% Unknown -3.46 -5.54 $4,113,282
November / 2015 334 109 215 1 2.16% Unknown 1.94 13.52 $4,704,672
October / 2015 443 322 214 49 2.36% Unknown 1.61 17.82 $4,579,978
August / 2015 765 -244 165 -49 -4.98% Unknown -3.01 34.27 $4,544,309
July / 2015 521 -9 214 3 -0.09% Unknown 3.53 41.76 $4,890,881
June / 2015 512 -119 211 -25 -0.49% Unknown 3.20 48.26 $4,961,927
May / 2015 393 130 236 18 2.36% Unknown 6.86 40.35 $4,987,368
April / 2015 523 -61 218 -7 0.34% Unknown 5.78 29.25 $4,988,249
March / 2015 462 -56 225 -20 0.29% Unknown 6.96 28.38 $8,790,373
February / 2015 406 164 245 36 5.12% Unknown 7.82 32.98 $8,889,968
January / 2015 570 39 209 -4 -0.89% Unknown 7.45 30.60 $8,328,334
December / 2014 609 -176 213 -32 -1.57% Unknown 11.08 29.70 $8,621,158
November / 2014 433 177 245 31 1.83% Unknown 14.40 40.29 $9,030,742
October / 2014 610 21 214 -23 -3.23% Unknown 15.51 41.33 $11,479,154
September / 2014 631 -239 237 -25 -1.37% Unknown 24.15 43.63 $12,235,810
August / 2014 392 83 262 25 1.43% Unknown 29.27 55.55 $12,780,380
July / 2014 475 -32 237 -30 -0.41% Unknown 28.53 57.62 $12,555,068
June / 2014 443 5 267 19 3.03% Unknown 32.53 62.49 $12,885,119
May / 2014 448 0 248 New 1.32% Unknown 28.48 57.97 $12,267,310

Awards

This hedge fund has no awards.

Trophies

This hedge fund has not won any awards or trophies that we currently track. Are we missing something?

Superlatives

Front Street Hedge Fund Series F's best month was February 2015, ranked #406 with a HedgeScore of 245 earning a 5.12% positive return of $455,166.

Front Street Hedge Fund Series F's worst month was January 2016 , ranked #570 with a HedgeScore of 124 taking a -6.43% loss of -$264,484.

Graphs

Assets Under Management

Monthly Return Percentage

Return on Investment

Embed Options

Options: Quick Stats Recent Performance Trophies Superlatives Graphs

Obligatory disclaimer: All of our data is crawled from the web and our understanding is that all hedge fund data is self-reported, meaning the data is only as good as the discloser is honest, and we obviously can't vouch for that. HedgeFundRanks.com is not an investment advisor. Use our rankings at your own risk!