Pingan Golden Selected 1-9
Quick Statistics:
Current Rank: | 983 |
---|---|
Current Score: | 136 |
Current Rank: | 983 |
All-time Average Rank: | 1213 |
All-time Average Score: | 163 |
Max Drawdown: | -26.61 |
Annualized Standard Deviation: | 30.54 |
Year to Date Return: | -11.44 |
5-Star Rating: | 30.54 |
Recent Performance:
Month | HedgeRank™ | Rank | Change | HedgeScore™ | Score | Change | One Month Return | Total Assets | |
---|---|---|---|---|---|---|---|---|---|
May / 2016 | 983 | 539 | 136 | 20 | 0.15% | Unknown | -17.64 | 102.16 | |
April / 2016 | 1522 | -537 | 116 | -94 | 0.14% | Unknown | -9.50 | ||
September / 2014 | 985 | 378 | 210 | 20 | 6.83% | Unknown | 39.49 | ||
June / 2014 | 1363 | 0 | 190 | New | 3.94% | Unknown | 37.07 |
Awards
This hedge fund has no awards.
Trophies
This hedge fund has not won any awards or trophies that we currently track. Are we missing something?
Superlatives
Pingan Golden Selected 1-9's best month was September 2014, ranked #985 with a HedgeScore of 210 earning a 6.83% positive return.
Pingan Golden Selected 1-9's worst month was April 2016 , ranked #1522 with a HedgeScore of 116 earning a 0.14% positive return.