Steelhead Pathfinder Fund Ltd
Quick Statistics:
| Current Rank: | New | 
|---|---|
| Current Score: | |
| Current Rank: | |
| All-time Average Rank: | 150 | 
| All-time Average Score: | 284 | 
| Max Drawdown: | |
| Annualized Standard Deviation: | |
| Year to Date Return: | |
| 5-Star Rating: | 
Recent Performance:
| Month | HedgeRank™ | Rank | Change | HedgeScore™ | Score | Change | One Month Return | Total Assets | |
|---|---|---|---|---|---|---|---|---|---|
| May / 2016 | 133 | -5 | 285 | 3 | 1.35% | Unknown | 2.27 | 28.62 | $218,300,000 | 
| March / 2016 | 128 | -82 | 282 | 7 | 1.18% | Unknown | 1.63 | 27.77 | $212,700,000 | 
| March / 2016 | 46 | 168 | 275 | 4 | 0.64% | Unknown | 0.76 | 27.35 | $206,600,000 | 
| July / 2015 | 214 | -9 | 271 | -11 | 0.25% | Unknown | -0.58 | 39.89 | $229,400,000 | 
| December / 2014 | 205 | -29 | 282 | -26 | 0.13% | Unknown | 0.46 | 44.57 | $227,900,000 | 
| July / 2014 | 176 | 0 | 308 | New | 0.27% | Unknown | 7.88 | 66.68 | $244,700,000 | 
Awards
This hedge fund has no awards.
    Trophies
2016
Top 100 Hedge Fund March 2016Superlatives
Steelhead Pathfinder Fund Ltd's best month was May 2016, ranked #133 with a HedgeScore of 285 earning a 1.35% positive return of $2,947,050.
Steelhead Pathfinder Fund Ltd's worst month was December 2014 , ranked #205 with a HedgeScore of 282 earning a 0.13% positive return of $296,270.
