Dynamic Contrarian

Quick Statistics:

Current Rank: New
Current Score:
Current Rank:
All-time Average Rank: 1647
All-time Average Score: 126
Max Drawdown:
Annualized Standard Deviation:
Year to Date Return:
5-Star Rating:

Recent Performance:

Month Rank Score
May / 2015 938 721 170 108 5.23% Unknown 5.42 -16.83 $2,935,390
April / 2015 1659 -148 62 -56 -0.54% Unknown -1.60 -28.88
March / 2015 1511 57 118 -6 0.54% Unknown -1.59 -23.38 $2,971,548
February / 2015 1568 -82 124 2 4.33% Unknown -5.62 -23.80 $3,101,120
January / 2015 1486 356 122 62 6.41% Unknown -10.00 -22.71 $3,167,542
December / 2014 1842 -52 60 -43 2.04% Unknown -13.52 -30.69
November / 2014 1790 166 103 57 1.66% Unknown -11.25 -25.23 $3,468,708
October / 2014 1956 397 46 -107 -12.23% Unknown -12.55 -20.50 $3,521,525
September / 2014 2353 -552 153 37 1.11% Unknown 1.48 -9.72 $4,364,451
August / 2014 1801 -27 116 1 -1.63% Unknown -0.37 -2.34 $4,560,334
July / 2014 1774 1309 115 -3 1.47% Unknown 2.99 5.15
June / 2014 3083 -1401 118 -11 -1.81% Unknown -0.91 2.65 $5,097,418
May / 2014 1682 -386 129 -24 -1.78% Unknown 0.55 2.60 $5,291,805
April / 2014 1296 379 153 9 -0.53% Unknown 4.45 18.28 $5,516,185
March / 2014 1675 -387 144 -27 -3.58% Unknown 3.66 34.76 $5,762,403
February / 2014 1288 -409 171 -22 -0.51% Unknown 6.73 60.82 $6,455,586
January / 2014 879 166 193 -7 2.25% Unknown 8.46 43.20 $7,018,960
December / 2013 1045 414 200 39 4.72% Unknown 5.10 58.95 $7,451,704
November / 2013 1459 -108 161 -1 0.18% Unknown -0.36 42.15 $7,946,501
October / 2013 1351 670 162 53 1.85% Unknown -1.61 19.42 $8,788,479
September / 2013 2021 -459 109 -20 -0.74% Unknown -5.59 -17.48 $10,809,660
August / 2013 1562 84 129 28 1.68% Unknown -4.73 -36.90 $10,913,471
July / 2013 1646 79 101 -12 -2.37% Unknown -5.98 -37.66 $12,288,331
June / 2013 1725 -90 113 -19 -0.36% Unknown -4.53 -42.32 $12,659,717
May / 2013 1635 124 132 34 2.04% Unknown -5.98 -41.06 $13,542,884
April / 2013 1759 14 98 -8 -1.28% Unknown -9.87 -41.16 $15,433,378
March / 2013 1773 -215 106 -20 -0.73% Unknown -9.30 -38.11 $16,211,052
February / 2013 1558 0 126 New 1.10% Unknown -8.49 -38.56 $17,351,041

Awards

This hedge fund has no awards.

Trophies

This hedge fund has not won any awards or trophies that we currently track. Are we missing something?

Superlatives

Dynamic Contrarian's best month was January 2015, ranked #1486 with a HedgeScore of 122 earning a 6.41% positive return of $203,039.

Dynamic Contrarian's worst month was October 2014 , ranked #1956 with a HedgeScore of 46 taking a -12.23% loss of -$430,683.

Graphs

Assets Under Management

Monthly Return Percentage

Return on Investment

Embed Options

Options: Quick Stats Recent Performance Trophies Superlatives Graphs

Obligatory disclaimer: All of our data is crawled from the web and our understanding is that all hedge fund data is self-reported, meaning the data is only as good as the discloser is honest, and we obviously can't vouch for that. HedgeFundRanks.com is not an investment advisor. Use our rankings at your own risk!