Wellington USInvst Grd InterCorBd Prt A�
Quick Statistics:
Current Rank: | New |
---|---|
Current Score: | |
Current Rank: | |
All-time Average Rank: | 718 |
All-time Average Score: | 202 |
Max Drawdown: | |
Annualized Standard Deviation: | |
Year to Date Return: | |
5-Star Rating: |
Recent Performance:
Month | HedgeRank™ | Rank | Change | HedgeScore™ | Score | Change | One Month Return | Total Assets | |
---|---|---|---|---|---|---|---|---|---|
December / 2015 | 1197 | 0 | 124 | 0 | 0.63% | Unknown | 0.37 | ||
September / 2015 | 1197 | -707 | 124 | -74 | 0.63% | Unknown | 0.37 | ||
August / 2015 | 490 | -17 | 198 | -23 | -0.83% | Unknown | -1.14 | $104,110,989 | |
July / 2015 | 473 | 66 | 221 | 15 | 0.12% | Unknown | 0.53 | $102,682,846 | |
June / 2015 | 539 | 918 | 206 | 83 | -1.03% | Unknown | 0.08 | $103,848,401 | |
April / 2015 | 1457 | -1049 | 123 | -109 | -0.03% | Unknown | 2.61 | ||
March / 2015 | 408 | 209 | 232 | 17 | 0.37% | Unknown | 3.11 | $107,298,041 | |
February / 2015 | 617 | -283 | 215 | -28 | -1.12% | Unknown | 2.43 | $107,237,462 | |
January / 2015 | 334 | 296 | 243 | 33 | 1.77% | Unknown | 4.34 | $110,371,653 | |
December / 2014 | 630 | -61 | 210 | -15 | -0.50% | Unknown | $106,253,282 | ||
November / 2014 | 569 | -53 | 225 | -1 | 0.61% | Unknown | $107,875,165 | ||
October / 2014 | 516 | 454 | 226 | 16 | 0.61% | Unknown | $113,510,923 | ||
September / 2014 | 970 | -362 | 210 | -19 | -0.89% | Unknown | $115,300,657 | ||
August / 2014 | 608 | 47 | 229 | 14 | 0.84% | Unknown | $122,837,546 | ||
July / 2014 | 655 | 179 | 215 | -8 | -0.33% | Unknown | $123,062,087 | ||
June / 2014 | 834 | 0 | 223 | New | 0.04% | Unknown | $125,338,535 |
Awards
This hedge fund has no awards.
Trophies
This hedge fund has not won any awards or trophies that we currently track. Are we missing something?
Superlatives
Wellington USInvst Grd InterCorBd Prt A�'s best month was January 2015, ranked #334 with a HedgeScore of 243 earning a 1.77% positive return of $1,953,578.
Wellington USInvst Grd InterCorBd Prt A�'s worst month was February 2015 , ranked #617 with a HedgeScore of 215 taking a -1.12% loss of -$1,201,060.