APS Asia-Pacific Hedge fund
Quick Statistics:
Current Rank: | New |
---|---|
Current Score: | |
Current Rank: | |
All-time Average Rank: | 86 |
All-time Average Score: | 330 |
Max Drawdown: | |
Annualized Standard Deviation: | |
Year to Date Return: | |
5-Star Rating: |
Recent Performance:
Month | HedgeRank™ | Rank | Change | HedgeScore™ | Score | Change | One Month Return | Total Assets | |
---|---|---|---|---|---|---|---|---|---|
November / 2015 | 51 | -18 | 318 | -34 | 0.03% | Unknown | 29.75 | 72.91 | $274,434,769 |
October / 2015 | 33 | 81 | 352 | 70 | 8.80% | Unknown | 30.14 | 72.79 | $273,899,994 |
August / 2015 | 114 | -98 | 282 | -117 | -4.43% | Unknown | 18.51 | 76.24 | $244,357,610 |
May / 2015 | 16 | -1 | 399 | 0 | 9.94% | Unknown | 51.56 | 117.10 | $309,876,878 |
April / 2015 | 15 | 25 | 399 | 37 | 16.97% | Unknown | 40.72 | 90.55 | $284,146,623 |
March / 2015 | 40 | 86 | 362 | 50 | 10.99% | Unknown | 23.81 | 72.41 | $244,163,318 |
February / 2015 | 126 | -16 | 312 | 4 | 1.40% | Unknown | 10.03 | 61.35 | $219,981,935 |
December / 2014 | 110 | 31 | 308 | 1 | 0.42% | Unknown | 7.99 | 71.54 | $220,295,245 |
November / 2014 | 141 | 23 | 307 | 15 | 0.33% | Unknown | 7.97 | 76.62 | $219,381,569 |
October / 2014 | 164 | -66 | 292 | -35 | -1.08% | Unknown | 9.86 | 79.55 | $218,281,315 |
September / 2014 | 98 | 22 | 327 | 7 | 1.27% | Unknown | 18.75 | 82.02 | $231,072,313 |
August / 2014 | 120 | -24 | 320 | 7 | 1.85% | Unknown | 15.31 | 88.61 | $228,175,435 |
July / 2014 | 96 | 0 | 313 | New | 1.96% | Unknown | 11.42 | 86.86 | $223,540,504 |
Awards
This hedge fund has no awards.
Trophies
2014
Top 100 Hedge Fund July 2014Top 100 Hedge Fund September 2014
2015
Top 100 Hedge Fund March 2015Top 100 Hedge Fund April 2015
Top 100 Hedge Fund May 2015
Top 100 Hedge Fund October 2015
Top 100 Hedge Fund November 2015
Superlatives
APS Asia-Pacific Hedge fund's best month was April 2015, ranked #15 with a HedgeScore of 399 earning a 16.97% positive return of $48,219,682.
APS Asia-Pacific Hedge fund's worst month was August 2015 , ranked #114 with a HedgeScore of 282 taking a -4.43% loss of -$10,825,042.