Dynamic Income Opportunity Series F
Quick Statistics:
Current Rank: | 336 |
---|---|
Current Score: | 228 |
Current Rank: | 336 |
All-time Average Rank: | 397 |
All-time Average Score: | 241 |
Max Drawdown: | -7.63 |
Annualized Standard Deviation: | 6.03 |
Year to Date Return: | -1.21 |
5-Star Rating: | 6.03 |
Recent Performance:
Month | HedgeRank™ | Rank | Change | HedgeScore™ | Score | Change | One Month Return | Total Assets | |
---|---|---|---|---|---|---|---|---|---|
May / 2016 | 336 | 196 | 228 | 17 | 2.48% | Unknown | -2.01 | 38.80 | $25,195,795 |
April / 2016 | 532 | -98 | 211 | -5 | 0.51% | Unknown | -5.71 | 35.79 | $25,194,070 |
March / 2016 | 434 | -150 | 216 | 41 | 1.39% | Unknown | -4.61 | 36.13 | $24,690,624 |
February / 2016 | 284 | -107 | 175 | -24 | -3.78% | Unknown | -7.67 | 34.83 | $17,769,520 |
January / 2016 | 177 | 192 | 199 | -18 | -1.69% | Unknown | -1.67 | 44.74 | $17,766,631 |
December / 2015 | 369 | -97 | 217 | -13 | -2.14% | Unknown | 0.80 | 59.46 | $18,684,270 |
November / 2015 | 272 | 144 | 230 | 11 | 0.55% | Unknown | -0.40 | 51.59 | $18,603,339 |
October / 2015 | 416 | -47 | 219 | 2 | -0.12% | Unknown | -0.39 | 53.04 | $18,813,889 |
September / 2015 | 369 | -68 | 217 | -13 | -2.14% | Unknown | 0.80 | 59.46 | $18,684,270 |
August / 2015 | 301 | -31 | 230 | -28 | -0.61% | Unknown | 0.84 | 71.64 | $19,238,411 |
July / 2015 | 270 | 50 | 258 | 17 | 1.70% | Unknown | 3.11 | 78.57 | $19,631,032 |
June / 2015 | 320 | 75 | 241 | 6 | -0.11% | Unknown | 2.83 | 75.58 | $19,792,842 |
May / 2015 | 395 | 323 | 235 | 40 | -1.39% | Unknown | 5.27 | 78.24 | $19,801,800 |
April / 2015 | 718 | -327 | 195 | -40 | 1.68% | Unknown | 9.44 | 63.90 | |
March / 2015 | 391 | -113 | 235 | -36 | -1.86% | Unknown | 9.82 | 65.21 | $18,948,617 |
February / 2015 | 278 | -44 | 271 | 9 | 2.47% | Unknown | 13.18 | 74.27 | $19,491,095 |
January / 2015 | 234 | 678 | 262 | 81 | 0.53% | Unknown | 14.53 | 77.12 | $18,701,329 |
December / 2014 | 912 | -617 | 181 | -89 | -0.99% | Unknown | 14.37 | 75.32 | |
November / 2014 | 295 | -52 | 270 | -4 | 0.57% | Unknown | 17.26 | 84.42 | $19,863,333 |
October / 2014 | 243 | 240 | 274 | 22 | 1.07% | Unknown | 19.53 | 90.86 | $19,879,587 |
September / 2014 | 483 | -235 | 252 | -35 | -2.09% | Unknown | 22.31 | 86.91 | $19,714,646 |
August / 2014 | 248 | 418 | 287 | 72 | 1.62% | Unknown | 27.79 | 95.92 | $19,337,014 |
July / 2014 | 666 | -354 | 215 | -69 | 1.43% | Unknown | 25.53 | 97.55 | |
June / 2014 | 312 | -42 | 284 | 7 | 2.25% | Unknown | 26.32 | 102.34 | $18,277,348 |
May / 2014 | 270 | -6 | 277 | 4 | 2.52% | Unknown | 20.25 | 98.74 | $18,017,261 |
April / 2014 | 264 | 115 | 273 | 17 | 2.04% | Unknown | 17.97 | 105.16 | $17,393,206 |
January / 2014 | 379 | 66 | 256 | -11 | 0.39% | Unknown | 12.48 | 94.51 | $15,986,203 |
December / 2013 | 445 | -20 | 267 | -2 | 1.51% | Unknown | 16.43 | 96.93 | $16,786,089 |
November / 2013 | 425 | -32 | 269 | 2 | 2.51% | Unknown | 15.20 | 90.92 | $16,590,971 |
October / 2013 | 393 | 64 | 267 | 31 | 3.42% | Unknown | 10.65 | 83.50 | $16,470,839 |
August / 2013 | 457 | -30 | 236 | -21 | -0.17% | Unknown | 6.11 | 43.37 | $18,893,763 |
July / 2013 | 427 | 127 | 257 | 37 | 2.06% | Unknown | 6.56 | 45.35 | $19,420,767 |
June / 2013 | 554 | -71 | 220 | -27 | -2.66% | Unknown | 6.68 | 32.63 | $17,936,083 |
May / 2013 | 483 | -20 | 247 | -3 | 0.58% | Unknown | 6.37 | 34.19 | $18,950,220 |
March / 2013 | 463 | 16 | 250 | 12 | 1.77% | Unknown | 6.02 | 39.97 | $19,746,955 |
February / 2013 | 479 | 0 | 238 | New | 0.17% | Unknown | 4.09 | 35.76 | $19,359,953 |
Awards
This hedge fund has no awards.
Trophies
This hedge fund has not won any awards or trophies that we currently track. Are we missing something?
Superlatives
Dynamic Income Opportunity Series F's best month was October 2013, ranked #393 with a HedgeScore of 267 earning a 3.42% positive return of $563,303.
Dynamic Income Opportunity Series F's worst month was February 2016 , ranked #284 with a HedgeScore of 175 taking a -3.78% loss of -$671,688.