CSIMF Equity Small & Mid Cap Swiss E0
Quick Statistics:
| Current Rank: | New |
|---|---|
| Current Score: | |
| Current Rank: | |
| All-time Average Rank: | 452 |
| All-time Average Score: | 244 |
| Max Drawdown: | |
| Annualized Standard Deviation: | |
| Year to Date Return: | |
| 5-Star Rating: |
Recent Performance:
| Month | HedgeRank™ | Rank | Change | HedgeScore™ | Score | Change | One Month Return | Total Assets | |
|---|---|---|---|---|---|---|---|---|---|
| January / 2015 | 786 | -410 | 184 | -62 | -9.33% | Unknown | 0.41 | $150,711,504 | |
| December / 2014 | 376 | -116 | 246 | -31 | -0.23% | Unknown | 10.88 | $193,483,965 | |
| November / 2014 | 260 | 161 | 277 | 37 | 4.07% | Unknown | 14.29 | $204,707,768 | |
| October / 2014 | 421 | 164 | 240 | -1 | -0.73% | Unknown | 11.38 | $176,955,162 | |
| September / 2014 | 585 | -272 | 241 | -33 | -1.18% | Unknown | 17.15 | $168,948,495 | |
| August / 2014 | 313 | 110 | 274 | 31 | 1.92% | Unknown | 22.98 | $193,756,659 | |
| July / 2014 | 423 | 0 | 243 | New | -1.94% | Unknown | 20.68 | $190,139,142 |
Awards
This hedge fund has no awards.
Trophies
This hedge fund has not won any awards or trophies that we currently track. Are we missing something?
Superlatives
CSIMF Equity Small & Mid Cap Swiss E0's best month was November 2014, ranked #260 with a HedgeScore of 277 earning a 4.07% positive return of $8,331,606.
CSIMF Equity Small & Mid Cap Swiss E0's worst month was January 2015 , ranked #786 with a HedgeScore of 184 taking a -9.33% loss of -$14,061,383.