Eclectica Fund A USD
Quick Statistics:
| Current Rank: | 582 | 
|---|---|
| Current Score: | 181 | 
| Current Rank: | 582 | 
| All-time Average Rank: | 744 | 
| All-time Average Score: | 178 | 
| Max Drawdown: | -10.77 | 
| Annualized Standard Deviation: | 8.39 | 
| Year to Date Return: | -5.70 | 
| 5-Star Rating: | 8.39 | 
Recent Performance:
| Month | HedgeRank™ | Rank | Change | HedgeScore™ | Score | Change | One Month Return | Total Assets | |
|---|---|---|---|---|---|---|---|---|---|
| May / 2016 | 582 | 170 | 181 | -1 | 0.18% | Unknown | -10.18 | 16.11 | $21,331,621 | 
| May / 2016 | 752 | 20 | 182 | 26 | 0.48% | Unknown | -11.03 | 21.19 | $21,309,309 | 
| March / 2016 | 772 | -463 | 156 | -13 | -2.42% | Unknown | -12.70 | 21.44 | $21,301,533 | 
| March / 2016 | 309 | -51 | 169 | -10 | -2.07% | Unknown | -8.27 | 24.12 | $21,838,650 | 
| January / 2016 | 258 | 989 | 179 | 59 | -1.97% | Unknown | -3.48 | 25.43 | $22,494,171 | 
| August / 2015 | 1247 | -959 | 120 | -134 | -7.24% | Unknown | 16.43 | 8.82 | |
| July / 2015 | 288 | 654 | 254 | 84 | 0.65% | Unknown | 26.51 | 19.12 | $31,339,443 | 
| May / 2015 | 942 | -189 | 170 | -22 | -0.77% | Unknown | 29.00 | 25.26 | |
| March / 2015 | 753 | -70 | 192 | -5 | 2.54% | Unknown | 24.84 | 28.03 | |
| January / 2015 | 683 | 390 | 197 | 22 | 6.94% | Unknown | 20.53 | 26.29 | |
| December / 2014 | 1073 | 197 | 175 | 18 | 4.99% | Unknown | 11.14 | 15.74 | |
| July / 2014 | 1270 | 0 | 157 | New | -0.82% | Unknown | -4.45 | 3.88 | $26,643,955 | 
Awards
This hedge fund has no awards.
    Trophies
This hedge fund has not won any awards or trophies that we currently track. Are we missing something?
Superlatives
Eclectica Fund A USD's best month was January 2015, ranked #683 with a HedgeScore of 197 earning a 6.94% positive return.
Eclectica Fund A USD's worst month was August 2015 , ranked #1247 with a HedgeScore of 120 taking a -7.24% loss.
