FPP Global Emerging Markets Bond Fd EUR
Quick Statistics:
Current Rank: | New |
---|---|
Current Score: | |
Current Rank: | |
All-time Average Rank: | 1384 |
All-time Average Score: | 95 |
Max Drawdown: | |
Annualized Standard Deviation: | |
Year to Date Return: | |
5-Star Rating: |
Recent Performance:
Month | HedgeRank™ | Rank | Change | HedgeScore™ | Score | Change | One Month Return | Total Assets | |
---|---|---|---|---|---|---|---|---|---|
April / 2016 | 1221 | -389 | 136 | -8 | 1.29% | Unknown | -2.38 | $388,293 | |
March / 2016 | 832 | 23 | 144 | 58 | 2.85% | Unknown | -1.71 | $388,293 | |
February / 2016 | 855 | -86 | 86 | -5 | -1.02% | Unknown | -5.59 | ||
January / 2016 | 769 | 836 | 91 | 32 | -0.73% | Unknown | -3.47 | ||
December / 2015 | 1605 | -434 | 59 | -29 | -3.09% | Unknown | -15.73 | ||
November / 2015 | 1171 | 219 | 88 | -8 | 0.28% | Unknown | -10.68 | ||
October / 2015 | 1390 | 215 | 96 | 37 | 2.58% | Unknown | -12.78 | ||
September / 2015 | 1605 | -51 | 59 | -9 | -3.09% | Unknown | -15.73 | ||
August / 2015 | 1554 | 30 | 68 | -2 | -1.41% | Unknown | -14.51 | ||
July / 2015 | 1584 | 130 | 70 | -3 | -0.81% | Unknown | -14.28 | ||
June / 2015 | 1714 | -166 | 73 | -9 | -0.43% | Unknown | -13.67 | ||
May / 2015 | 1548 | 42 | 82 | -12 | 0.09% | Unknown | -12.78 | ||
April / 2015 | 1590 | 165 | 94 | 10 | 1.99% | Unknown | -11.78 | ||
February / 2015 | 1755 | -206 | 84 | -53 | 1.20% | Unknown | -11.54 | 2.90 | |
August / 2014 | 1549 | -140 | 137 | -9 | -1.14% | Unknown | 2.29 | 36.90 | |
July / 2014 | 1409 | 0 | 146 | New | -0.10% | Unknown | 2.54 | 42.50 |
Awards
This hedge fund has no awards.
Trophies
This hedge fund has not won any awards or trophies that we currently track. Are we missing something?
Superlatives
FPP Global Emerging Markets Bond Fd EUR's best month was March 2016, ranked #832 with a HedgeScore of 144 earning a 2.85% positive return of $11,066.
FPP Global Emerging Markets Bond Fd EUR's worst month was September 2015 , ranked #1605 with a HedgeScore of 59 taking a -3.09% loss.