JSS Cat Bond I USD-acc
Quick Statistics:
Current Rank: | New |
---|---|
Current Score: | |
Current Rank: | |
All-time Average Rank: | 583 |
All-time Average Score: | 210 |
Max Drawdown: | |
Annualized Standard Deviation: | |
Year to Date Return: | |
5-Star Rating: |
Recent Performance:
Month | HedgeRank™ | Rank | Change | HedgeScore™ | Score | Change | One Month Return | Total Assets | |
---|---|---|---|---|---|---|---|---|---|
December / 2015 | 380 | -3 | 215 | -10 | 1.12% | Unknown | 3.52 | $36,619,032 | |
October / 2015 | 377 | 3 | 225 | 10 | 0.41% | Unknown | 3.28 | $36,769,225 | |
September / 2015 | 380 | 5 | 215 | 4 | 1.12% | Unknown | 3.52 | $36,619,032 | |
August / 2015 | 385 | 180 | 211 | 3 | 0.60% | Unknown | 3.09 | $36,212,036 | |
July / 2015 | 565 | -18 | 208 | 3 | 0.26% | Unknown | 3.01 | $36,079,526 | |
June / 2015 | 547 | 81 | 205 | 3 | 0.05% | Unknown | 3.02 | $35,984,247 | |
May / 2015 | 628 | -15 | 202 | -5 | -0.04% | Unknown | 3.00 | $37,826,928 | |
April / 2015 | 613 | 13 | 207 | 3 | 0.11% | Unknown | 2.97 | $37,843,751 | |
March / 2015 | 626 | 94 | 204 | 1 | 0.00% | Unknown | 2.99 | $37,921,747 | |
February / 2015 | 720 | -166 | 203 | -7 | -0.04% | Unknown | 3.26 | $37,451,932 | |
January / 2015 | 554 | 51 | 210 | -4 | 0.21% | Unknown | 3.74 | $39,785,365 | |
December / 2014 | 605 | 105 | 214 | 6 | 0.53% | Unknown | 3.86 | $40,319,907 | |
November / 2014 | 710 | -104 | 208 | -6 | 0.03% | Unknown | 3.59 | $40,105,565 | |
October / 2014 | 606 | 306 | 214 | 0 | 0.64% | Unknown | 3.81 | $40,165,313 | |
September / 2014 | 912 | -199 | 214 | 4 | 0.70% | Unknown | 3.53 | $39,909,565 | |
July / 2014 | 713 | 0 | 210 | New | 0.28% | Unknown | 3.57 | $38,683,466 |
Awards
This hedge fund has no awards.
Trophies
This hedge fund has not won any awards or trophies that we currently track. Are we missing something?
Superlatives
JSS Cat Bond I USD-acc's best month was September 2015, ranked #380 with a HedgeScore of 215 earning a 1.12% positive return of $410,133.
JSS Cat Bond I USD-acc's worst month was February 2015 , ranked #720 with a HedgeScore of 203 taking a -0.04% loss of -$14,981.