Itau AAA - Aggressive Growth
Quick Statistics:
Current Rank: | New |
---|---|
Current Score: | |
Current Rank: | |
All-time Average Rank: | 1139 |
All-time Average Score: | 146 |
Max Drawdown: | |
Annualized Standard Deviation: | |
Year to Date Return: | |
5-Star Rating: |
Recent Performance:
Month | HedgeRank™ | Rank | Change | HedgeScore™ | Score | Change | One Month Return | Total Assets | |
---|---|---|---|---|---|---|---|---|---|
February / 2016 | 731 | 80 | 104 | 22 | 0.00% | Unknown | -9.61 | 9.74 | |
January / 2016 | 811 | 557 | 82 | -23 | -5.66% | Unknown | -6.21 | 12.16 | |
December / 2015 | 1368 | -456 | 105 | -28 | -3.04% | Unknown | -3.17 | 22.77 | |
November / 2015 | 912 | -186 | 133 | -45 | -0.61% | Unknown | 0.04 | 27.96 | |
October / 2015 | 726 | 642 | 178 | 73 | 6.74% | Unknown | 3.06 | 27.33 | |
September / 2015 | 1368 | -58 | 105 | -7 | -3.04% | Unknown | -3.17 | 22.77 | |
August / 2015 | 1310 | -435 | 112 | -61 | -5.07% | Unknown | -1.56 | 34.65 | |
July / 2015 | 875 | 242 | 173 | 22 | 0.68% | Unknown | 5.06 | 37.97 | |
June / 2015 | 1117 | -285 | 151 | -30 | -2.46% | Unknown | 4.41 | 44.52 | |
May / 2015 | 832 | -19 | 181 | -2 | 0.37% | Unknown | 8.38 | 45.23 | |
April / 2015 | 813 | 216 | 183 | 19 | 1.51% | Unknown | 10.24 | 35.41 | |
March / 2015 | 1029 | -194 | 164 | -27 | -0.32% | Unknown | 9.18 | 33.09 | |
February / 2015 | 835 | 338 | 191 | 43 | 3.76% | Unknown | 9.66 | 38.47 | |
January / 2015 | 1173 | 146 | 148 | 7 | -0.20% | Unknown | 8.65 | ||
December / 2014 | 1319 | -147 | 141 | -26 | -0.82% | Unknown | 5.69 | ||
November / 2014 | 1172 | 104 | 167 | 17 | 2.39% | Unknown | 7.31 | ||
October / 2014 | 1276 | 1451 | 150 | 9 | 0.29% | Unknown | 4.56 | ||
September / 2014 | 2727 | -1474 | 141 | -24 | -1.42% | Unknown | 6.75 | ||
August / 2014 | 1253 | 0 | 165 | New | 1.31% | Unknown | 12.15 |
Awards
This hedge fund has no awards.
Trophies
This hedge fund has not won any awards or trophies that we currently track. Are we missing something?
Superlatives
Itau AAA - Aggressive Growth's best month was October 2015, ranked #726 with a HedgeScore of 178 earning a 6.74% positive return.
Itau AAA - Aggressive Growth's worst month was January 2016 , ranked #811 with a HedgeScore of 82 taking a -5.66% loss.