Portland Adv Plus-Everest Fund F $
Quick Statistics:
| Current Rank: | 1769 |
|---|---|
| Current Score: | 44 |
| Current Rank: | 1769 |
| All-time Average Rank: | 1639 |
| All-time Average Score: | 45 |
| Max Drawdown: | -85.47 |
| Annualized Standard Deviation: | 99.60 |
| Year to Date Return: | 49.55 |
| 5-Star Rating: | 99.60 |
Recent Performance:
| Month | HedgeRank™ | Rank | Change | HedgeScore™ | Score | Change | One Month Return | Total Assets | |
|---|---|---|---|---|---|---|---|---|---|
| May / 2016 | 1769 | -57 | 44 | -54 | 5.07% | Unknown | -68.44 | $2,289,940 | |
| April / 2016 | 1712 | -659 | 98 | -5 | 33.27% | Unknown | -75.23 | $2,178,665 | |
| March / 2016 | 1053 | -10 | 103 | 92 | 38.71% | Unknown | -76.93 | $1,597,675 | |
| February / 2016 | 1043 | -11 | 11 | 119 | 10.98% | Unknown | -86.31 | ||
| January / 2016 | 1032 | 461 | -108 | -148 | -32.29% | Unknown | -86.24 | ||
| October / 2015 | 1493 | 218 | 40 | 155 | 25.57% | Unknown | -85.71 | ||
| August / 2015 | 1711 | 4 | -115 | 11 | -34.84% | Unknown | -90.34 | ||
| July / 2015 | 1715 | 10 | -126 | -196 | -45.99% | Unknown | -84.10 | ||
| June / 2015 | 1725 | -149 | 70 | 7 | -14.43% | Unknown | |||
| May / 2015 | 1576 | -746 | 63 | -118 | -17.52% | Unknown | |||
| April / 2015 | 830 | 838 | 181 | 96 | 24.09% | Unknown | |||
| March / 2015 | 1668 | -477 | 85 | -71 | -7.85% | Unknown | |||
| February / 2015 | 1191 | 316 | 156 | 35 | 11.56% | Unknown | |||
| January / 2015 | 1507 | 361 | 121 | 81 | 0.27% | Unknown | |||
| December / 2014 | 1868 | 86 | 40 | -3 | -30.08% | Unknown | |||
| November / 2014 | 1954 | -8 | 43 | -15 | -28.63% | Unknown | |||
| October / 2014 | 1946 | 1763 | 58 | 6 | -20.17% | Unknown | |||
| September / 2014 | 3709 | 0 | 52 | New | -23.67% | Unknown |
Awards
This hedge fund has no awards.
Trophies
This hedge fund has not won any awards or trophies that we currently track. Are we missing something?
Superlatives
Portland Adv Plus-Everest Fund F $'s best month was March 2016, ranked #1053 with a HedgeScore of 103 earning a 38.71% positive return of $618,460.
Portland Adv Plus-Everest Fund F $'s worst month was July 2015 , ranked #1715 with a HedgeScore of -126 taking a -45.99% loss.