Portland Adv Plus-Everest Fund A $
Quick Statistics:
Current Rank: | 1804 |
---|---|
Current Score: | 37 |
Current Rank: | 1804 |
All-time Average Rank: | 1645 |
All-time Average Score: | 44 |
Max Drawdown: | -85.49 |
Annualized Standard Deviation: | 99.43 |
Year to Date Return: | 48.54 |
5-Star Rating: | 99.43 |
Recent Performance:
Month | HedgeRank™ | Rank | Change | HedgeScore™ | Score | Change | One Month Return | Total Assets | |
---|---|---|---|---|---|---|---|---|---|
May / 2016 | 1804 | -28 | 37 | -54 | 4.97% | Unknown | -68.67 | $1,066,311 | |
April / 2016 | 1776 | -706 | 91 | -6 | 33.15% | Unknown | -75.44 | $1,018,310 | |
March / 2016 | 1070 | -25 | 97 | 87 | 38.58% | Unknown | -77.11 | $757,160 | |
March / 2016 | 1045 | -12 | 10 | 118 | 10.72% | Unknown | -86.38 | ||
January / 2016 | 1033 | 458 | -108 | -149 | -32.24% | Unknown | -86.27 | ||
October / 2015 | 1491 | 218 | 41 | 153 | 25.58% | Unknown | -85.69 | ||
August / 2015 | 1709 | 7 | -112 | 17 | -33.20% | Unknown | -90.33 | ||
July / 2015 | 1716 | 8 | -129 | -199 | -47.23% | Unknown | -84.47 | ||
June / 2015 | 1724 | -147 | 70 | 7 | -14.43% | Unknown | |||
May / 2015 | 1577 | -746 | 63 | -118 | -17.70% | Unknown | |||
April / 2015 | 831 | 836 | 181 | 96 | 24.07% | Unknown | |||
March / 2015 | 1667 | -477 | 85 | -71 | -7.85% | Unknown | |||
March / 2015 | 1190 | 316 | 156 | 35 | 11.58% | Unknown | |||
January / 2015 | 1506 | 361 | 121 | 81 | 0.29% | Unknown | |||
December / 2014 | 1867 | 86 | 40 | -3 | -30.08% | Unknown | |||
November / 2014 | 1953 | -8 | 43 | -15 | -28.57% | Unknown | |||
October / 2014 | 1945 | 1765 | 58 | 6 | -20.15% | Unknown | |||
September / 2014 | 3710 | 0 | 52 | New | -23.68% | Unknown |
Awards
This hedge fund has no awards.
Trophies
This hedge fund has not won any awards or trophies that we currently track. Are we missing something?
Superlatives
Portland Adv Plus-Everest Fund A $'s best month was March 2016, ranked #1070 with a HedgeScore of 97 earning a 38.58% positive return of $292,112.
Portland Adv Plus-Everest Fund A $'s worst month was July 2015 , ranked #1716 with a HedgeScore of -129 taking a -47.23% loss.