First Eagle Pacific

Quick Statistics:

Current Rank: 546
Current Score: 187
Current Rank: 546
All-time Average Rank: 371
All-time Average Score: 248
Max Drawdown: -14.26
Annualized Standard Deviation: 10.24
Year to Date Return: 0.72
5-Star Rating: 10.24

Recent Performance:

Month Rank Score
May / 2016 546 -33 187 -27 -1.26% Unknown -9.04 15.50 $92,228,898
April / 2016 513 -138 214 -13 1.00% Unknown -7.04 16.09 $92,228,898
March / 2016 375 271 227 113 3.98% Unknown -5.55 15.99 $92,228,898
February / 2016 646 225 114 47 2.31% Unknown -8.87 11.21
January / 2016 871 -400 67 -135 -5.08% Unknown -9.92 9.39
December / 2015 471 -157 202 -38 -1.96% Unknown -7.81 17.49 $111,562,248
October / 2015 314 157 240 38 2.62% Unknown -4.72 20.10 $113,492,239
September / 2015 471 18 202 4 -1.96% Unknown -7.81 17.49 $111,562,248
August / 2015 489 -104 198 -36 -5.68% Unknown -5.83 24.28 $113,804,102
July / 2015 385 -124 234 -18 -1.90% Unknown -0.65 33.07 $120,609,232
June / 2015 261 -60 252 -31 -2.57% Unknown 2.63 39.18 $123,746,544
May / 2015 201 601 283 99 0.90% Unknown 5.54 42.15 $114,845,513
April / 2015 802 -492 184 -67 2.64% Unknown 6.01 36.35
March / 2015 310 -75 251 -29 -1.31% Unknown 2.39 35.64 $111,770,432
February / 2015 235 -47 280 4 1.14% Unknown 4.61 41.29 $111,368,166
January / 2015 188 109 276 13 0.64% Unknown 3.61 40.07 $111,918,867
December / 2014 297 17 263 -3 -0.28% Unknown 2.05 38.59 $120,353,441
November / 2014 314 -21 266 2 -0.41% Unknown 3.23 39.90 $120,660,149
October / 2014 293 -14 264 -14 -0.71% Unknown 4.21 40.37 $113,883,032
September / 2014 279 65 278 9 0.14% Unknown 5.19 40.62 $114,839,844
August / 2014 344 -157 269 -18 -0.49% Unknown 8.09 43.19 $114,677,927
July / 2014 187 100 287 0 1.36% Unknown 7.13 44.46 $123,455,906
June / 2014 287 856 287 111 1.85% Unknown 6.71 47.68 $114,312,098
May / 2014 1143 -809 176 -83 1.35% Unknown 3.22 48.68
April / 2014 334 -61 259 -24 -0.87% Unknown 2.32 53.99 $123,425,539
March / 2014 273 71 283 6 0.83% Unknown 4.36 60.42 $124,530,619
February / 2014 344 -47 277 10 0.18% Unknown 5.54 60.55 $114,760,297
January / 2014 297 5 267 -22 -0.80% Unknown 6.40 56.78 $123,372,238
December / 2013 302 1 289 -1 0.87% Unknown 9.55 57.02 $127,259,577
November / 2013 303 -3 290 7 0.54% Unknown 10.76 60.77 $125,764,200
October / 2013 300 -40 283 -16 0.25% Unknown 11.15 61.49 $103,270,758
September / 2013 260 61 299 39 2.90% Unknown 11.23 58.00 $118,413,071
August / 2013 321 -37 260 -25 -1.40% Unknown 8.79 44.74 $100,135,203
July / 2013 284 9 285 22 1.09% Unknown 10.44 43.54 $101,553,623
June / 2013 293 -57 263 -28 -1.58% Unknown 10.12 38.77 $113,976,878
May / 2013 236 -3 291 10 0.54% Unknown 14.70 37.44 $115,790,167
April / 2013 233 7 281 -5 1.09% Unknown 9.82 37.71 $101,319,829
March / 2013 240 -2 286 10 1.89% Unknown 8.30 37.41 $111,530,919
February / 2013 238 0 276 New 0.97% Unknown 7.79 31.96 $96,760,158

Awards

This hedge fund has no awards.

Trophies

This hedge fund has not won any awards or trophies that we currently track. Are we missing something?

Superlatives

First Eagle Pacific's best month was March 2016, ranked #375 with a HedgeScore of 227 earning a 3.98% positive return of $3,670,710.

First Eagle Pacific's worst month was August 2015 , ranked #489 with a HedgeScore of 198 taking a -5.68% loss of -$6,464,073.

Graphs

Assets Under Management

Monthly Return Percentage

Return on Investment

Embed Options

Options: Quick Stats Recent Performance Trophies Superlatives Graphs

Obligatory disclaimer: All of our data is crawled from the web and our understanding is that all hedge fund data is self-reported, meaning the data is only as good as the discloser is honest, and we obviously can't vouch for that. HedgeFundRanks.com is not an investment advisor. Use our rankings at your own risk!