KKR Credit Alpha Fund GBP
Quick Statistics:
Current Rank: | 790 |
---|---|
Current Score: | 155 |
Current Rank: | 790 |
All-time Average Rank: | 834 |
All-time Average Score: | 167 |
Max Drawdown: | -2.44 |
Annualized Standard Deviation: | 1.67 |
Year to Date Return: | -1.19 |
5-Star Rating: | 1.67 |
Recent Performance:
Month | HedgeRank™ | Rank | Change | HedgeScore™ | Score | Change | One Month Return | Total Assets | |
---|---|---|---|---|---|---|---|---|---|
May / 2016 | 790 | 202 | 155 | -1 | -0.16% | Unknown | -2.29 | $4,478,049 | |
April / 2016 | 992 | -192 | 156 | 6 | -0.06% | Unknown | -2.58 | $4,485,005 | |
March / 2016 | 800 | -500 | 150 | -21 | -0.76% | Unknown | -2.83 | $4,536,924 | |
February / 2016 | 300 | 73 | 171 | 13 | 0.35% | Unknown | -2.15 | $6,370,821 | |
January / 2016 | 373 | 270 | 158 | -9 | -0.56% | Unknown | -1.83 | $6,571,922 | |
November / 2015 | 643 | 195 | 167 | 0 | -0.48% | Unknown | -0.78 | $7,038,667 | |
October / 2015 | 838 | 149 | 167 | 7 | -0.43% | Unknown | 1.35 | $7,374,508 | |
June / 2015 | 987 | 10 | 160 | -5 | -0.86% | Unknown | 0.27 | $7,464,987 | |
May / 2015 | 997 | 5 | 165 | -2 | -0.46% | Unknown | 0.76 | $7,407,495 | |
April / 2015 | 1002 | -51 | 167 | -4 | -0.31% | Unknown | 1.04 | $7,498,200 | |
March / 2015 | 951 | -27 | 171 | -10 | -0.07% | Unknown | 1.62 | $7,269,160 | |
February / 2015 | 924 | 32 | 181 | 5 | 0.68% | Unknown | 1.56 | $7,460,707 | |
December / 2014 | 956 | -60 | 176 | -15 | 0.03% | Unknown | 2.20 | $7,468,838 | |
November / 2014 | 896 | 160 | 191 | 21 | 1.65% | Unknown | 3.93 | $7,498,872 | |
October / 2014 | 1056 | 0 | 170 | New | -0.62% | Unknown | 3.38 | $7,659,445 |
Awards
This hedge fund has no awards.
Trophies
This hedge fund has not won any awards or trophies that we currently track. Are we missing something?
Superlatives
KKR Credit Alpha Fund GBP's best month was November 2014, ranked #896 with a HedgeScore of 191 earning a 1.65% positive return of $123,731.
KKR Credit Alpha Fund GBP's worst month was June 2015 , ranked #987 with a HedgeScore of 160 taking a -0.86% loss of -$64,199.