KKR Credit Alpha Fund USD
Quick Statistics:
Current Rank: | 848 |
---|---|
Current Score: | 149 |
Current Rank: | 848 |
All-time Average Rank: | 771 |
All-time Average Score: | 172 |
Max Drawdown: | -2.64 |
Annualized Standard Deviation: | 1.74 |
Year to Date Return: | -1.26 |
5-Star Rating: | 1.74 |
Recent Performance:
Month | HedgeRank™ | Rank | Change | HedgeScore™ | Score | Change | One Month Return | Total Assets | |
---|---|---|---|---|---|---|---|---|---|
May / 2016 | 848 | 216 | 149 | -2 | -0.20% | Unknown | -2.61 | 8.85 | $1,544,222 |
April / 2016 | 1064 | -246 | 151 | 5 | -0.06% | Unknown | -2.90 | 9.73 | $1,547,306 |
March / 2016 | 818 | -478 | 146 | -18 | -0.77% | Unknown | -3.16 | 9.74 | $1,864,026 |
February / 2016 | 340 | 71 | 164 | 12 | 0.34% | Unknown | -2.50 | 10.92 | $1,878,454 |
January / 2016 | 411 | 274 | 152 | -9 | -0.58% | Unknown | -2.14 | 12.94 | $1,872,102 |
November / 2015 | 685 | 137 | 161 | -8 | -0.57% | Unknown | -1.08 | 16.42 | $1,889,714 |
October / 2015 | 822 | -119 | 169 | -15 | -0.47% | Unknown | -0.52 | 18.11 | $2,636,305 |
June / 2015 | 703 | 185 | 184 | 9 | 0.00% | Unknown | -0.63 | 29.22 | $2,973,828 |
May / 2015 | 888 | 27 | 175 | 1 | -0.50% | Unknown | -1.01 | 28.36 | $3,036,525 |
April / 2015 | 915 | -50 | 174 | -6 | -0.33% | Unknown | -0.71 | 18.44 | $3,053,684 |
March / 2015 | 865 | -41 | 180 | -12 | -0.09% | Unknown | -0.12 | 20.16 | $3,066,197 |
February / 2015 | 824 | -69 | 192 | -4 | 0.71% | Unknown | -0.21 | 26.67 | $3,027,830 |
December / 2014 | 755 | 62 | 196 | -3 | 0.04% | Unknown | 0.44 | 34.00 | $3,001,089 |
November / 2014 | 817 | -11 | 199 | 6 | -0.01% | Unknown | 2.06 | 36.08 | $3,103,742 |
October / 2014 | 806 | 0 | 193 | New | -0.64% | Unknown | 3.21 | 33.78 | $3,207,284 |
Awards
This hedge fund has no awards.
Trophies
This hedge fund has not won any awards or trophies that we currently track. Are we missing something?
Superlatives
KKR Credit Alpha Fund USD's best month was February 2015, ranked #824 with a HedgeScore of 192 earning a 0.71% positive return of $21,498.
KKR Credit Alpha Fund USD's worst month was March 2016 , ranked #818 with a HedgeScore of 146 taking a -0.77% loss of -$14,353.