Russell Floating Rate Fd I JPY H

Quick Statistics:

Current Rank: New
Current Score:
Current Rank:
All-time Average Rank: 641
All-time Average Score: 197
Max Drawdown:
Annualized Standard Deviation:
Year to Date Return:
5-Star Rating:

Recent Performance:

Month Rank Score
December / 2015 517 -81 196 -1 -0.20% Unknown 0.68 $42,031,228
November / 2015 436 132 197 0 -0.08% Unknown 0.73 $40,718,912
October / 2015 568 -51 197 1 -0.20% Unknown 1.15 $41,630,567
September / 2015 517 21 196 5 -0.20% Unknown 0.68 $42,031,228
August / 2015 538 110 191 -7 -0.26% Unknown $41,621,201
July / 2015 648 -23 198 4 0.12% Unknown $40,818,727
June / 2015 625 49 194 -3 -0.05% Unknown $41,280,753
May / 2015 674 -34 197 -6 0.04% Unknown $40,725,726
April / 2015 640 6 203 1 0.54% Unknown $42,214,076
March / 2015 646 73 202 -1 0.46% Unknown $41,899,779
February / 2015 719 -57 203 5 0.62% Unknown $41,840,585
January / 2015 662 146 198 8 0.05% Unknown $42,319,782
December / 2014 808 -23 190 -11 -0.30% Unknown $41,254,471
November / 2014 785 51 201 12 0.34% Unknown $41,990,408
October / 2014 836 0 189 New -0.67% Unknown $44,302,661

Awards

This hedge fund has no awards.

Trophies

This hedge fund has not won any awards or trophies that we currently track. Are we missing something?

Superlatives

Russell Floating Rate Fd I JPY H's best month was February 2015, ranked #719 with a HedgeScore of 203 earning a 0.62% positive return of $259,412.

Russell Floating Rate Fd I JPY H's worst month was October 2014 , ranked #836 with a HedgeScore of 189 taking a -0.67% loss of -$296,828.

Graphs

Assets Under Management

Monthly Return Percentage

Return on Investment

Embed Options

Options: Quick Stats Recent Performance Trophies Superlatives Graphs

Obligatory disclaimer: All of our data is crawled from the web and our understanding is that all hedge fund data is self-reported, meaning the data is only as good as the discloser is honest, and we obviously can't vouch for that. HedgeFundRanks.com is not an investment advisor. Use our rankings at your own risk!