G10 Rosseau Special Situations (US) LP
Quick Statistics:
Current Rank: | 1212 |
---|---|
Current Score: | 113 |
Current Rank: | 1212 |
All-time Average Rank: | 1706 |
All-time Average Score: | 53 |
Max Drawdown: | -34.50 |
Annualized Standard Deviation: | 64.20 |
Year to Date Return: | 121.81 |
5-Star Rating: | 64.20 |
Recent Performance:
Month | HedgeRank™ | Rank | Change | HedgeScore™ | Score | Change | One Month Return | Total Assets | |
---|---|---|---|---|---|---|---|---|---|
May / 2016 | 1212 | -671 | 113 | -97 | -2.92% | Unknown | 52.71 | -49.86 | $2,000,000 |
April / 2016 | 541 | -12 | 210 | 12 | 32.83% | Unknown | 53.91 | -49.43 | $2,000,000 |
March / 2016 | 529 | 430 | 198 | 140 | 42.70% | Unknown | 24.02 | -61.46 | $2,000,000 |
February / 2016 | 959 | 51 | 58 | 78 | 21.40% | Unknown | -20.01 | -73.07 | |
January / 2016 | 1010 | 705 | -20 | 59 | -0.71% | Unknown | -32.64 | -75.53 | |
December / 2015 | 1715 | -401 | -79 | -23 | -13.43% | Unknown | -51.08 | -70.22 | |
November / 2015 | 1314 | 193 | -56 | -76 | -10.68% | Unknown | -38.80 | -74.86 | |
October / 2015 | 1507 | 208 | 20 | 99 | 8.93% | Unknown | -33.60 | -68.98 | |
September / 2015 | 1715 | -16 | -79 | -21 | -13.43% | Unknown | -51.08 | -70.22 | |
August / 2015 | 1699 | 6 | -58 | 18 | -6.14% | Unknown | -51.49 | -60.70 | |
July / 2015 | 1705 | 109 | -76 | -52 | -16.42% | Unknown | -48.74 | -57.19 | |
June / 2015 | 1814 | -181 | -24 | 5 | -0.87% | Unknown | -44.69 | -46.66 | |
May / 2015 | 1633 | 51 | -29 | -40 | -2.16% | Unknown | -38.79 | -49.32 | |
April / 2015 | 1684 | 122 | 11 | 63 | 7.04% | Unknown | -41.66 | -52.90 | |
March / 2015 | 1806 | 38 | -52 | -51 | -7.97% | Unknown | -41.44 | -55.75 | |
February / 2015 | 1844 | -63 | -1 | -37 | 2.23% | Unknown | -39.92 | -46.25 | |
January / 2015 | 1781 | 186 | 36 | 27 | 1.54% | Unknown | -36.85 | -43.53 | $2,000,000 |
November / 2014 | 1967 | 36 | 9 | 35 | -3.09% | Unknown | -34.40 | -43.53 | $2,000,000 |
October / 2014 | 2003 | 1730 | -26 | -46 | -19.75% | Unknown | -33.84 | -35.45 | $2,000,000 |
September / 2014 | 3733 | -2054 | 20 | -105 | -14.15% | Unknown | -17.48 | -22.44 | $2,000,000 |
August / 2014 | 1679 | 222 | 125 | 23 | -0.82% | Unknown | 2.87 | 4.29 | $2,000,000 |
July / 2014 | 1901 | 32 | 102 | 7 | -9.82% | Unknown | 5.34 | 7.27 | $2,000,000 |
May / 2014 | 1933 | -703 | 95 | -64 | -6.75% | Unknown | -2.94 | 36.85 | $2,000,000 |
April / 2014 | 1230 | 1078 | 159 | 75 | 7.46% | Unknown | -2.47 | 78.61 | $2,000,000 |
March / 2014 | 2308 | -759 | 84 | -68 | -5.59% | Unknown | -15.56 | 97.28 | $2,000,000 |
February / 2014 | 1549 | 357 | 152 | 46 | 7.45% | Unknown | -7.75 | 116.19 | $2,000,000 |
January / 2014 | 1906 | 308 | 106 | 21 | 0.26% | Unknown | -21.73 | 88.49 | $2,000,000 |
December / 2013 | 2214 | -153 | 85 | 1 | -1.74% | Unknown | -24.87 | 103.53 | $2,000,000 |
November / 2013 | 2061 | -239 | 84 | -21 | -2.27% | Unknown | -24.97 | 105.72 | $2,000,000 |
October / 2013 | 1822 | 126 | 105 | -19 | 0.10% | Unknown | -22.95 | 98.12 | $2,000,000 |
September / 2013 | 1948 | -181 | 124 | 24 | 7.02% | Unknown | -22.89 | 42.31 | $2,000,000 |
August / 2013 | 1767 | -102 | 100 | 5 | 1.56% | Unknown | -20.52 | 10.98 | $2,000,000 |
July / 2013 | 1665 | 161 | 95 | 7 | 2.05% | Unknown | -16.22 | -0.16 | $2,000,000 |
May / 2013 | 1826 | -43 | 88 | 1 | -6.30% | Unknown | -7.95 | 15.81 | $3,000,000 |
April / 2013 | 1783 | -252 | 87 | -51 | -6.96% | Unknown | -13.56 | 23.88 | $3,000,000 |
March / 2013 | 1531 | 299 | 138 | 69 | 3.14% | Unknown | -10.34 | 19.68 | $3,000,000 |
February / 2013 | 1830 | 0 | 69 | New | -8.83% | Unknown | -22.15 | 7.95 | $3,000,000 |
Awards
This hedge fund has no awards.
Trophies
This hedge fund has not won any awards or trophies that we currently track. Are we missing something?
Superlatives
G10 Rosseau Special Situations (US) LP's best month was March 2016, ranked #529 with a HedgeScore of 198 earning a 42.70% positive return of $854,000.
G10 Rosseau Special Situations (US) LP's worst month was October 2014 , ranked #2003 with a HedgeScore of -26 taking a -19.75% loss of -$395,000.