Itau AAA - Moderate C4

Quick Statistics:

Current Rank: New
Current Score:
Current Rank:
All-time Average Rank: 1584
All-time Average Score: 122
Max Drawdown:
Annualized Standard Deviation:
Year to Date Return:
5-Star Rating:

Recent Performance:

Month Rank Score
February / 2016 728 63 105 19 0.11% Unknown -5.63
January / 2016 791 626 86 -15 -2.65% Unknown -4.34
December / 2015 1417 -345 101 -10 -1.43% Unknown -1.77
November / 2015 1072 -54 111 -38 -0.64% Unknown -0.66
October / 2015 1018 399 149 48 3.34% Unknown 1.20
September / 2015 1417 -17 101 0 -1.43% Unknown -1.77
August / 2015 1400 -84 101 -30 -2.56% Unknown -1.48
July / 2015 1316 238 131 21 0.52% Unknown 2.01
June / 2015 1554 -210 110 -15 -1.77% Unknown 1.39
May / 2015 1344 -48 125 -14 -0.19% Unknown 3.95
April / 2015 1296 135 139 12 0.72% Unknown 5.66
March / 2015 1431 -102 127 -16 -0.17% Unknown 5.45
February / 2015 1329 -61 143 4 1.48% Unknown 5.76
January / 2015 1268 221 139 16 0.61% Unknown 6.14
December / 2014 1489 -31 123 -18 -0.44% Unknown 4.34
November / 2014 1458 3 141 8 1.23% Unknown 5.17
October / 2014 1461 1767 133 13 0.31% Unknown 3.40
September / 2014 3228 -1741 120 -23 -1.15% Unknown 5.00
August / 2014 1487 132 143 14 0.89% Unknown 8.33
July / 2014 1619 870 129 -12 -0.09% Unknown 6.22
June / 2014 2489 -896 141 4 0.71% Unknown 7.81
May / 2014 1593 22 137 11 1.46% Unknown 3.27
April / 2014 1615 408 126 4 0.52% Unknown 0.88
March / 2014 2023 -260 122 -11 0.12% Unknown 0.94
February / 2014 1763 218 133 36 1.84% Unknown 1.13
January / 2014 1981 -9 97 -29 -1.10% Unknown -1.16
December / 2013 1972 -12 126 10 0.35% Unknown 1.33
November / 2013 1960 -339 116 -21 -0.47% Unknown 2.13
October / 2013 1621 244 137 5 1.86% Unknown 2.98
September / 2013 1865 -95 132 32 1.99% Unknown 0.59
August / 2013 1770 -259 100 -29 -1.08% Unknown -0.34
July / 2013 1511 302 129 30 1.41% Unknown
June / 2013 1813 -67 99 -10 -3.52% Unknown
May / 2013 1746 -153 109 -16 -0.89% Unknown
April / 2013 1593 0 125 New 0.57% Unknown

Awards

This hedge fund has no awards.

Trophies

This hedge fund has not won any awards or trophies that we currently track. Are we missing something?

Superlatives

Itau AAA - Moderate C4's best month was October 2015, ranked #1018 with a HedgeScore of 149 earning a 3.34% positive return.

Itau AAA - Moderate C4's worst month was June 2013 , ranked #1813 with a HedgeScore of 99 taking a -3.52% loss.

Graphs

Monthly Return Percentage

Embed Options

Options: Quick Stats Recent Performance Trophies Superlatives Graphs

Obligatory disclaimer: All of our data is crawled from the web and our understanding is that all hedge fund data is self-reported, meaning the data is only as good as the discloser is honest, and we obviously can't vouch for that. HedgeFundRanks.com is not an investment advisor. Use our rankings at your own risk!