Intrinseque Opportunites 2010-2014
Quick Statistics:
Current Rank: | New |
---|---|
Current Score: | |
Current Rank: | |
All-time Average Rank: | 636 |
All-time Average Score: | 227 |
Max Drawdown: | |
Annualized Standard Deviation: | |
Year to Date Return: | |
5-Star Rating: |
Recent Performance:
Month | HedgeRank™ | Rank | Change | HedgeScore™ | Score | Change | One Month Return | Total Assets | |
---|---|---|---|---|---|---|---|---|---|
April / 2014 | 651 | 82 | 212 | -7 | -0.28% | Unknown | 20.43 | $10,482,384 | |
March / 2014 | 733 | -66 | 219 | -8 | 0.01% | Unknown | 21.26 | $10,448,481 | |
February / 2014 | 667 | -14 | 227 | 14 | 0.65% | Unknown | 22.99 | $10,470,561 | |
January / 2014 | 653 | 6 | 213 | -22 | -0.87% | Unknown | 27.46 | $10,157,240 | |
December / 2013 | 659 | -65 | 235 | -6 | 0.41% | Unknown | 38.63 | $10,469,603 | |
November / 2013 | 594 | -136 | 241 | -17 | 0.26% | Unknown | 48.61 | $10,306,892 | |
October / 2013 | 458 | -1 | 258 | -6 | 4.46% | Unknown | 46.20 | $10,264,288 | |
September / 2013 | 457 | 194 | 264 | 55 | 7.94% | Unknown | 42.11 | $9,778,813 | |
August / 2013 | 651 | -250 | 209 | -53 | -2.89% | Unknown | 31.76 | $8,821,435 | |
July / 2013 | 401 | 298 | 262 | 58 | 7.98% | Unknown | 39.90 | $9,151,507 | |
June / 2013 | 699 | -245 | 204 | -47 | -3.28% | Unknown | 29.76 | $8,296,938 | |
May / 2013 | 454 | 466 | 251 | 60 | 5.13% | Unknown | 40.72 | $8,552,359 | |
April / 2013 | 920 | -63 | 191 | -10 | 0.40% | Unknown | 13.13 | $8,275,544 | |
March / 2013 | 857 | -176 | 201 | -12 | 1.43% | Unknown | 12.33 | $8,028,147 | |
February / 2013 | 681 | 0 | 213 | New | 4.31% | Unknown | 11.23 | $8,058,464 |
Awards
This hedge fund has no awards.
Trophies
This hedge fund has not won any awards or trophies that we currently track. Are we missing something?
Superlatives
Intrinseque Opportunites 2010-2014's best month was July 2013, ranked #401 with a HedgeScore of 262 earning a 7.98% positive return of $730,290.
Intrinseque Opportunites 2010-2014's worst month was June 2013 , ranked #699 with a HedgeScore of 204 taking a -3.28% loss of -$272,140.